Countries
Country | Hotspots | States | Rewards | ||||
---|---|---|---|---|---|---|---|
Today | Yesterday | 7d | 30d | 90d | |||
US | 12,460 | 51 | 16,257 | 94,233 | 502,619 | 2,254,497 | 7,430,563 |
GB | 945 | 5 | 1,769 | 12,033 | 64,825 | 266,729 | 632,826 |
CA | 673 | 10 | 826 | 5,323 | 28,724 | 128,077 | 345,977 |
DE | 240 | 13 | 673 | 3,535 | 19,035 | 84,376 | 181,931 |
NL | 131 | 8 | 250 | 1,241 | 5,931 | 26,600 | 65,248 |
CH | 125 | 11 | 315 | 1,474 | 7,109 | 31,389 | 91,608 |
IT | 91 | 9 | 93 | 611 | 3,979 | 16,504 | 38,713 |
FR | 80 | 8 | 204 | 903 | 3,589 | 12,360 | 19,488 |
SE | 79 | 8 | 257 | 1,584 | 8,299 | 37,507 | 96,228 |
ES | 69 | 9 | 76 | 311 | 1,471 | 5,686 | 18,763 |
BE | 63 | 3 | 195 | 711 | 3,656 | 13,964 | 48,222 |
HR | 47 | 13 | 3 | 109 | 405 | 579 | 659 |
RO | 45 | 11 | 32 | 182 | 793 | 2,185 | 2,920 |
PT | 43 | 7 | 74 | 612 | 3,053 | 14,001 | 42,435 |
IE | 38 | 10 | 47 | 285 | 1,657 | 6,342 | 17,768 |
BG | 29 | 2 | 27 | 313 | 1,800 | 6,198 | 13,668 |
DO | 28 | 1 | 1 | 15 | 432 | 4,441 | 42,207 |
PR | 28 | 8 | 11 | 103 | 677 | 2,644 | 7,838 |
SK | 23 | 5 | 47 | 403 | 2,172 | 8,067 | 32,604 |
GR | 22 | 0 | 51 | 402 | 2,195 | 10,425 | 26,228 |
LT | 20 | 2 | 125 | 697 | 3,241 | 10,735 | 23,352 |
DK | 18 | 0 | 22 | 58 | 179 | 966 | 3,345 |
PL | 18 | 7 | 13 | 72 | 359 | 1,405 | 5,450 |
AT | 15 | 4 | 9 | 27 | 211 | 768 | 1,239 |
CY | 13 | 4 | 28 | 108 | 718 | 2,965 | 11,699 |
CN | 13 | 5 | 0 | 2 | 14 | 351 | 510 |
SI | 12 | 8 | 3 | 25 | 81 | 229 | 590 |
CZ | 11 | 3 | 0 | 2 | 15 | 221 | 536 |
IS | 10 | 0 | 0 | 2 | 13 | 55 | 316 |
HU | 9 | 0 | 18 | 157 | 618 | 2,984 | 5,204 |
UA | 8 | 1 | 41 | 236 | 874 | 3,569 | 7,776 |
NO | 8 | 2 | 0 | 0 | 5 | 160 | 245 |
AR | 6 | 3 | 0 | 1 | 6 | 142 | 1,601 |
KY | 5 | 2 | 0 | 2 | 49 | 184 | 293 |
FI | 5 | 0 | 0 | 1 | 7 | 41 | 245 |
JP | 5 | 4 | 0 | 1 | 9 | 93 | 291 |
MT | 5 | 0 | 0 | 130 | 131 | 138 | 196 |
TW | 4 | 2 | 0 | 0 | 4 | 26 | 104 |
PH | 4 | 1 | 0 | 1 | 58 | 80 | 146 |
BM | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
LB | 3 | 2 | 0 | 0 | 2 | 2 | 768 |
RS | 3 | 1 | 0 | 0 | 2 | 7 | 7 |
JE | 2 | 1 | 0 | 0 | 0 | 1 | 15 |
TR | 2 | 1 | 0 | 0 | 1 | 7 | 159 |
NZ | 2 | 1 | 0 | 0 | 1 | 6 | 32 |
AU | 2 | 1 | 0 | 0 | 1 | 4 | 17 |
BS | 2 | 1 | 0 | 0 | 2 | 234 | 268 |
GG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
LU | 1 | 1 | 0 | 0 | 1 | 7 | 34 |
LV | 1 | 0 | 0 | 0 | 1 | 7 | 25 |
MX | 1 | 1 | 0 | 0 | 1 | 6 | 25 |
GT | 1 | 1 | 0 | 0 | 1 | 124 | 141 |
KZ | 1 | 0 | 0 | 0 | 1 | 7 | 50 |
EE | 1 | 1 | 0 | 0 | 1 | 4 | 17 |
RU | 1 | 1 | 0 | 0 | 1 | 7 | 22 |
CO | 1 | 1 | 0 | 0 | 1 | 5 | 91 |
BR | 1 | 1 | 0 | 0 | 1 | 6 | 24 |
2021-01-19 04:59 UTC
- 8479ms
- Feedback