Hotspot
Great Rose Shrimp
Address
1122ZUfDym47rBKeMJQLPnG5CKquuGYRphjDmbK24AxySTUQgsWu
Account
Claimed
Location
DE > HE > Obertshausen
> Seligenstädter Straße
SyncStatus
99%
online
24H Rewards
-
|
30D Rewards
0.20940918View
|
Nearby Hotspots | ||
---|---|---|
0.07 miles | Amateur Gunmetal Grasshopper | DE > HE > Obertshausen > Richard-Wagner-Straße |
0.16 miles | Tricky Silver Meerkat | DE > HE > Obertshausen > Neckarstraße |
0.22 miles | High Infrared Peacock | DE > HE > Obertshausen > Robert-Stolz-Straße |
0.45 miles | Brilliant Juniper Lynx | DE > HE > Obertshausen > Herrnstraße |
0.50 miles | Interesting Brick Parakeet | DE > HE > Obertshausen > Samerwiesen |
Rewards Summary
Today (UTC) | - |
---|---|
Yesterday (UTC) | - |
24H | - |
48H | 0.01181652 |
7 Days | 0.16089491331% |
30 Days | 0.209409181,000+% |
90 Days | 0.209409181,000+% |
365 Days | 0.209409181,000+% |
Private
Note | Add to your hotspots |
---|---|
Add to your hotspots | |
Phone | Add to your hotspots |
Address | Add to your hotspots |
Monitoring | Add to your hotspots |
Host Commission | Add to your hotspots |
Referrer Commission | Add to your hotspots |
Message from Owner
Claim this account and put your custom message here.
Details
Location Hex | 881faeace1fffff |
---|---|
Installation Height | 33.0m |
Reward Scaling | 0.62 |
Antenna Gain | 3.0dBi |
Date Added | 2022-06-23 |
API URL | https://api.sitebot.com/api/helium/hotspot.json?name=great-rose-shrimp |
Helium Explorer | https://explorer.helium.com/hotspots/1122ZUfDym47rBKeMJQLPnG5CKquuGYRphjDmbK24AxySTUQgsWu |
2022-07-01 11:26 UTC
- 19ms
- Feedback