Hotspot
Cold Amber Seagull
Address
112CitXiLatSWR2tbTVQVZMNGmHpRrrGbfvUxGGTYJySedpxznWd
Account
Claimed
Location
US > CA > Bakersfield
> Poulsen Way
SyncStatus
99%
online
24H Rewards
-
|
30D Rewards
1.53624881View
|
Nearby Hotspots | ||
---|---|---|
None |
Rewards Summary
Today (UTC) | - |
---|---|
Yesterday (UTC) | - |
24H | - |
48H | 0.01377623 |
7 Days | 0.7459593094% |
30 Days | 1.536248811,000+% |
90 Days | 1.536248811,000+% |
365 Days | 1.536248811,000+% |
Private
Note | Add to your hotspots |
---|---|
Add to your hotspots | |
Phone | Add to your hotspots |
Address | Add to your hotspots |
Monitoring | Add to your hotspots |
Host Commission | Add to your hotspots |
Referrer Commission | Add to your hotspots |
Message from Owner
Claim this account and put your custom message here.
Details
Location Hex | 8829aeb719fffff |
---|---|
Installation Height | 6.0m |
Reward Scaling | 0.76 |
Antenna Gain | 3.0dBi |
Date Added | 2022-05-14 |
API URL | https://api.sitebot.com/api/helium/hotspot.json?name=cold-amber-seagull |
Helium Explorer | https://explorer.helium.com/hotspots/112CitXiLatSWR2tbTVQVZMNGmHpRrrGbfvUxGGTYJySedpxznWd |
2022-05-27 16:28 UTC
- 5ms
- Feedback