Hotspot
Overt Ginger Parrot
Address
112K59wnWudLCLJkeW4RU7KsypFsPJ6uQ4PWUdrdiup5ZKMaXJHV
Account
Claimed
Location
US > CA > Lancaster
> West Avenue L8
SyncStatus
99%
online
24H Rewards
0.08009177
|
30D Rewards
0.41550113View
|
Nearby Hotspots | ||
---|---|---|
0.04 miles | Icy Cherry Osprey | US > CA > Lancaster > 20th Street West |
0.40 miles | Curly Ginger Newt | US > CA > Lancaster > 22nd Street West |
0.51 miles | Rich MacAroon Koala | US > CA > Lancaster > 23rd Street West |
0.62 miles | Zealous Taffy Sloth | US > CA > Lancaster > 26th Street West |
0.66 miles | Slow Grey Rabbit | US > CA > Lancaster > West Avenue L4 |
Rewards Summary
Today (UTC) | 0.05590646 |
---|---|
Yesterday (UTC) | 0.05969728 |
24H | 0.08009177 |
48H | 0.18075996 |
7 Days | 0.415501131,000+% |
30 Days | 0.415501131,000+% |
90 Days | 0.415501131,000+% |
365 Days | 0.415501131,000+% |
Private
Note | Add to your hotspots |
---|---|
Add to your hotspots | |
Phone | Add to your hotspots |
Address | Add to your hotspots |
Monitoring | Add to your hotspots |
Host Commission | Add to your hotspots |
Referrer Commission | Add to your hotspots |
Message from Owner
Claim this account and put your custom message here.
Details
Location Hex | 8829a146e3fffff |
---|---|
Installation Height | 4.0m |
Reward Scaling | 0.50 |
Antenna Gain | 5.8dBi |
Date Added | 2022-06-23 |
API URL | https://api.sitebot.com/api/helium/hotspot.json?name=overt-ginger-parrot |
Helium Explorer | https://explorer.helium.com/hotspots/112K59wnWudLCLJkeW4RU7KsypFsPJ6uQ4PWUdrdiup5ZKMaXJHV |
2022-06-29 13:49 UTC
- 7ms
- Feedback