Hotspot
Stale Vinyl Jay
Address
112MqAi45ZY9xR6ZUKPRua6pN3EHiLJs7BraRBY3UkN6hkF4VQUq
Account
Claimed
Location
TH > Krung Thep Maha Nakhon > Hiranruchi
> Itsaraphap Road
SyncStatus
0%
online
24H Rewards
0.04056945
|
30D Rewards
1.09998060View
|
Nearby Hotspots | ||
---|---|---|
None |
Rewards Summary
Today (UTC) | 0.03020091 |
---|---|
Yesterday (UTC) | 0.02485174 |
24H | 0.04056945 |
48H | 0.06542119 |
7 Days | 0.22317481109% |
30 Days | 1.09998060258% |
90 Days | 1.52559954273% |
365 Days | 2.082889401,000+% |
Private
Note | Add to your hotspots |
---|---|
Add to your hotspots | |
Phone | Add to your hotspots |
Address | Add to your hotspots |
Monitoring | Add to your hotspots |
Host Commission | Add to your hotspots |
Referrer Commission | Add to your hotspots |
Message from Owner
Claim this account and put your custom message here.
Details
Location Hex | 8864a4b1e9fffff |
---|---|
Installation Height | 25.0m |
Reward Scaling | 1.00 |
Antenna Gain | 5.8dBi |
Date Added | 2022-09-23 |
API URL | https://api.sitebot.com/api/helium/hotspot.json?name=stale-vinyl-jay |
Helium Explorer | https://explorer.helium.com/hotspots/112MqAi45ZY9xR6ZUKPRua6pN3EHiLJs7BraRBY3UkN6hkF4VQUq |
2023-03-20 22:56 UTC
- 66ms
- Feedback