Hotspot
Soft Pistachio Tadpole
Location
Date | Country | State | City | Street | |
---|---|---|---|---|---|
None |
Detail
Date | Key | Old Value | New Value |
---|---|---|---|
2022-05-25 14:19 | last_poc_challenge | 1367767 | 1368139 |
2022-05-25 14:19 | last_change_block | 1367785 | 1368142 |
2022-05-25 14:19 | reward_scale | 0.5836029052734375 | 0.5637359619140625 |
2022-05-25 02:22 | last_poc_challenge | 1366606 | 1367767 |
2022-05-25 02:22 | last_change_block | 1366932 | 1367785 |
2022-05-25 02:22 | reward_scale | 0.5948333740234375 | 0.5836029052734375 |
2022-05-24 08:18 | last_poc_challenge | 1365279 | 1366606 |
2022-05-24 08:18 | last_change_block | 1365303 | 1366932 |
2022-05-23 02:17 | last_poc_challenge | 1365197 | 1365279 |
2022-05-23 02:17 | last_change_block | 1365207 | 1365303 |
2022-05-23 02:17 | reward_scale | 0.5816497802734375 | 0.5948333740234375 |
2022-05-22 20:31 | last_poc_challenge | 1364495 | 1365197 |
2022-05-22 20:31 | last_change_block | 1364496 | 1365207 |
2022-05-22 20:31 | reward_scale | 0.5826568603515625 | 0.5816497802734375 |
2022-05-22 08:42 | last_poc_challenge | 1364080 | 1364495 |
2022-05-22 08:42 | last_change_block | 1364103 | 1364496 |
2022-05-21 21:22 | last_poc_challenge | 1363732 | 1364080 |
2022-05-21 21:22 | last_change_block | 1363747 | 1364103 |
2022-05-21 21:22 | reward_scale | 0.5959320068359375 | 0.5826568603515625 |
2022-05-21 14:16 | last_poc_challenge | 1362542 | 1363732 |
2022-05-21 14:16 | last_change_block | 1362547 | 1363747 |
2022-05-21 14:16 | reward_scale | 0.5826568603515625 | 0.5959320068359375 |
2022-05-20 08:12 | last_poc_challenge | 1361708 | 1362542 |
2022-05-20 08:12 | last_change_block | 1361737 | 1362547 |
2022-05-20 08:12 | reward_scale | 0.585723876953125 | 0.5826568603515625 |
2022-05-19 14:13 | last_poc_challenge | 1360695 | 1361708 |
2022-05-19 14:13 | last_change_block | 1360728 | 1361737 |
2022-05-19 14:13 | reward_scale | 0.5758209228515625 | 0.585723876953125 |
2022-05-18 20:14 | last_poc_challenge | 1360308 | 1360695 |
2022-05-18 20:14 | last_change_block | 1360334 | 1360728 |
2022-05-18 14:23 | last_poc_challenge | 1359931 | 1360308 |
2022-05-18 14:23 | last_change_block | 1359934 | 1360334 |
2022-05-18 14:23 | reward_scale | 0.5827484130859375 | 0.5758209228515625 |
2022-05-18 08:26 | status_listen_addrs | ["/ip4/79.166.73.161/tcp/44158","/p2p/11XaheAvpFRGJVF4tKTtfVrbYE865GfhayZUMaGAQ96xasSy3px/p2p-circuit/p2p/112awT7c8CqfcrGp2wya3TczTdfvUKFGsHvCyKGSrkqk9vSSgWHs"] | ["/ip4/176.92.26.17/tcp/44158"] |
2022-05-18 08:26 | last_poc_challenge | 1359578 | 1359931 |
2022-05-18 08:26 | last_change_block | 1359609 | 1359934 |
2022-05-18 08:26 | reward_scale | 0.577789306640625 | 0.5827484130859375 |
2022-05-17 20:12 | status_listen_addrs | ["/ip4/77.69.104.26/tcp/44158","/p2p/112duBAKBnnx27pk6kLqgRgSgskG68twXf2KTQtGCZ85N2oPNBu5/p2p-circuit/p2p/112awT7c8CqfcrGp2wya3TczTdfvUKFGsHvCyKGSrkqk9vSSgWHs"] | ["/ip4/79.166.73.161/tcp/44158","/p2p/11XaheAvpFRGJVF4tKTtfVrbYE865GfhayZUMaGAQ96xasSy3px/p2p-circuit/p2p/112awT7c8CqfcrGp2wya3TczTdfvUKFGsHvCyKGSrkqk9vSSgWHs"] |
2022-05-17 20:12 | last_poc_challenge | 1358954 | 1359578 |
2022-05-17 20:12 | last_change_block | 1358985 | 1359609 |
2022-05-17 20:12 | reward_scale | 0.583770751953125 | 0.577789306640625 |
2022-05-17 08:17 | status_listen_addrs | ["/ip4/46.177.19.124/tcp/44158","/p2p/112sWduBADDmkXocRiPgFBRyiNdyk7amThAZuCT8bAx3X7po9fa7/p2p-circuit/p2p/112awT7c8CqfcrGp2wya3TczTdfvUKFGsHvCyKGSrkqk9vSSgWHs"] | ["/ip4/77.69.104.26/tcp/44158","/p2p/112duBAKBnnx27pk6kLqgRgSgskG68twXf2KTQtGCZ85N2oPNBu5/p2p-circuit/p2p/112awT7c8CqfcrGp2wya3TczTdfvUKFGsHvCyKGSrkqk9vSSgWHs"] |
2022-05-17 08:17 | last_poc_challenge | 1357904 | 1358954 |
2022-05-17 08:17 | last_change_block | 1357906 | 1358985 |
2022-05-17 08:17 | reward_scale | 0.58563232421875 | 0.583770751953125 |
2022-05-16 14:12 | status_listen_addrs | ["/ip4/79.167.120.206/tcp/44158","/p2p/112obzV9HfoNJ8WCDCeLQUEAqG3DBCLdGbekGQ9vHxdmo62MdVS5/p2p-circuit/p2p/112awT7c8CqfcrGp2wya3TczTdfvUKFGsHvCyKGSrkqk9vSSgWHs"] | ["/ip4/46.177.19.124/tcp/44158","/p2p/112sWduBADDmkXocRiPgFBRyiNdyk7amThAZuCT8bAx3X7po9fa7/p2p-circuit/p2p/112awT7c8CqfcrGp2wya3TczTdfvUKFGsHvCyKGSrkqk9vSSgWHs"] |
2022-05-16 14:12 | last_poc_challenge | 1356833 | 1357904 |
2022-05-16 14:12 | last_change_block | 1356835 | 1357906 |
2022-05-16 08:12 | status_listen_addrs | ["/ip4/5.55.222.176/tcp/44158"] | ["/ip4/79.167.120.206/tcp/44158","/p2p/112obzV9HfoNJ8WCDCeLQUEAqG3DBCLdGbekGQ9vHxdmo62MdVS5/p2p-circuit/p2p/112awT7c8CqfcrGp2wya3TczTdfvUKFGsHvCyKGSrkqk9vSSgWHs"] |
2022-05-15 20:05 | status_listen_addrs | ["/ip4/46.177.4.39/tcp/44158"] | ["/ip4/5.55.222.176/tcp/44158"] |
2022-05-15 20:05 | last_poc_challenge | 1355672 | 1356833 |
2022-05-15 20:05 | last_change_block | 1355708 | 1356835 |
2022-05-15 02:06 | last_poc_challenge | 1354268 | 1355672 |
2022-05-15 02:06 | last_change_block | 1354298 | 1355708 |
2022-05-15 02:06 | reward_scale | 0.5846099853515625 | 0.58563232421875 |
2022-05-14 02:03 | status_listen_addrs | ["/ip4/5.54.224.4/tcp/44158"] | ["/ip4/46.177.4.39/tcp/44158"] |
2022-05-14 02:03 | last_poc_challenge | 1354124 | 1354268 |
2022-05-14 02:03 | last_change_block | 1354135 | 1354298 |
2022-05-14 02:03 | reward_scale | 0.5826263427734375 | 0.5846099853515625 |
2022-05-13 20:07 | status_listen_addrs | ["/ip4/89.210.37.174/tcp/44158"] | ["/ip4/5.54.224.4/tcp/44158"] |
2022-05-13 20:07 | last_poc_challenge | 1351661 | 1354124 |
2022-05-13 20:07 | last_change_block | 1353303 | 1354135 |
2022-05-13 20:07 | reward_scale | 0.58551025390625 | 0.5826263427734375 |
2022-05-13 07:35 | last_change_block | 1352304 | 1353303 |
2022-05-12 13:50 | last_poc_challenge | 1350801 | 1351661 |
2022-05-12 13:50 | last_change_block | 1350803 | 1352304 |
2022-05-12 13:50 | reward_scale | 0.595794677734375 | 0.58551025390625 |
2022-05-12 01:40 | status_listen_addrs | ["/ip4/176.92.56.37/tcp/44158"] | ["/ip4/89.210.37.174/tcp/44158"] |
2022-05-12 01:40 | last_poc_challenge | 1349734 | 1350801 |
2022-05-12 01:40 | last_change_block | 1350502 | 1350803 |
2022-05-11 07:38 | status_listen_addrs | ["/ip4/79.166.109.241/tcp/44158"] | ["/ip4/176.92.56.37/tcp/44158"] |
2022-05-11 07:38 | last_poc_challenge | 1295878 | 1349734 |
2022-05-11 07:38 | last_change_block | 1296374 | 1350502 |
2022-05-11 07:38 | reward_scale | 0.6676177978515625 | 0.595794677734375 |
2022-04-03 19:31 | status_listen_addrs | ["/ip4/89.210.32.139/tcp/44158"] | ["/ip4/79.166.109.241/tcp/44158"] |
2022-04-03 19:31 | last_poc_challenge | 1292580 | 1295878 |
2022-04-03 19:31 | last_change_block | 1292603 | 1296374 |
2022-04-03 19:31 | reward_scale | 0.678680419921875 | 0.6676177978515625 |
2022-04-01 07:40 | last_poc_challenge | 1287387 | 1292580 |
2022-04-01 07:40 | last_change_block | 1287439 | 1292603 |
2022-04-01 07:40 | reward_scale | 0.6943511962890625 | 0.678680419921875 |
2022-03-29 01:52 | status_listen_addrs | ["/ip4/77.69.60.14/tcp/44158"] | ["/ip4/89.210.32.139/tcp/44158"] |
2022-03-29 01:52 | last_poc_challenge | 1254237 | 1287387 |
2022-03-29 01:52 | last_change_block | 1254641 | 1287439 |
2022-03-29 01:52 | reward_scale | 0.7660064697265625 | 0.6943511962890625 |
2022-03-05 19:36 | last_change_block | 1254295 | 1254641 |
2022-03-05 19:36 | reward_scale | 0.769012451171875 | 0.7660064697265625 |
2022-03-05 13:37 | status_listen_addrs | ["/ip4/46.177.17.31/tcp/44158","/p2p/112K5zzXbCtiNHMcJZwQDgLkw73Bst6nzdiiHmjhTP16GXdHKtw2/p2p-circuit/p2p/112awT7c8CqfcrGp2wya3TczTdfvUKFGsHvCyKGSrkqk9vSSgWHs"] | ["/ip4/77.69.60.14/tcp/44158"] |
2022-03-05 13:37 | last_poc_challenge | 1225123 | 1254237 |
2022-03-05 13:37 | last_change_block | 1225207 | 1254295 |
2022-03-05 13:37 | reward_scale | 0.6944427490234375 | 0.769012451171875 |
2022-02-14 13:37 | last_poc_challenge | 1224043 | 1225123 |
2022-02-14 13:37 | last_change_block | 1224307 | 1225207 |
2022-02-14 13:37 | reward_scale | 0.7058868408203125 | 0.6944427490234375 |
2022-02-13 19:20 | status_listen_addrs | ["/ip4/46.177.17.31/tcp/44158"] | ["/ip4/46.177.17.31/tcp/44158","/p2p/112K5zzXbCtiNHMcJZwQDgLkw73Bst6nzdiiHmjhTP16GXdHKtw2/p2p-circuit/p2p/112awT7c8CqfcrGp2wya3TczTdfvUKFGsHvCyKGSrkqk9vSSgWHs"] |
2022-02-13 19:20 | last_poc_challenge | 1223562 | 1224043 |
2022-02-13 19:20 | last_change_block | 1223969 | 1224307 |
2022-02-13 19:20 | reward_scale | 0.86663818359375 | 0.7058868408203125 |
2022-02-13 13:25 | last_change_block | 1223562 | 1223969 |
2022-02-13 13:25 | reward_scale | 0.8641815185546875 | 0.86663818359375 |
2022-02-13 07:29 | last_poc_challenge | 1222495 | 1223562 |
2022-02-13 07:29 | last_change_block | 1222796 | 1223562 |
2022-02-13 07:29 | reward_scale | 0.858154296875 | 0.8641815185546875 |
2022-02-12 19:28 | last_poc_challenge | 1221978 | 1222495 |
2022-02-12 19:28 | last_change_block | 1222412 | 1222796 |
2022-02-12 19:28 | reward_scale | 0.8569793701171875 | 0.858154296875 |
2022-02-12 13:21 | last_change_block | 1222024 | 1222412 |
2022-02-12 13:21 | reward_scale | 0.8589935302734375 | 0.8569793701171875 |
2022-02-12 07:20 | last_poc_challenge | 1221485 | 1221978 |
2022-02-12 07:20 | last_change_block | 1221655 | 1222024 |
2022-02-12 07:20 | reward_scale | 0.8549957275390625 | 0.8589935302734375 |
2022-02-12 01:15 | last_poc_challenge | 1220987 | 1221485 |
2022-02-12 01:15 | last_change_block | 1221033 | 1221655 |
2022-02-12 01:15 | reward_scale | 0.854583740234375 | 0.8549957275390625 |
2022-02-11 19:08 | status_listen_addrs | ["/ip4/77.69.56.176/tcp/44158"] | ["/ip4/46.177.17.31/tcp/44158"] |
2022-02-11 19:08 | last_poc_challenge | 1219921 | 1220987 |
2022-02-11 19:08 | last_change_block | 1220301 | 1221033 |
2022-02-11 19:08 | gain | 50 | 70 |
2022-02-11 19:08 | reward_scale | 0.84478759765625 | 0.854583740234375 |
2022-02-11 01:17 | last_poc_challenge | 1218794 | 1219921 |
2022-02-11 01:17 | last_change_block | 1219148 | 1220301 |
2022-02-11 01:17 | reward_scale | 0.6976776123046875 | 0.84478759765625 |
2022-02-10 07:18 | last_change_block | 1218958 | 1219148 |
2022-02-10 07:18 | reward_scale | 0.700927734375 | 0.6976776123046875 |
2022-02-10 01:18 | last_poc_challenge | 1218305 | 1218794 |
2022-02-10 01:18 | last_change_block | 1218634 | 1218958 |
2022-02-10 01:18 | reward_scale | 0.692840576171875 | 0.700927734375 |
2022-02-09 19:24 | last_poc_challenge | 1217827 | 1218305 |
2022-02-09 19:24 | last_change_block | 1217981 | 1218634 |
2022-02-09 19:24 | gain | 80 | 50 |
2022-02-09 19:24 | reward_scale | 0.6960601806640625 | 0.692840576171875 |
2022-02-09 07:23 | last_poc_challenge | 1216743 | 1217827 |
2022-02-09 07:23 | last_change_block | 1217302 | 1217981 |
2022-02-08 19:22 | last_change_block | 1216946 | 1217302 |
2022-02-08 13:23 | last_poc_challenge | 1216254 | 1216743 |
2022-02-08 13:23 | last_change_block | 1216511 | 1216946 |
2022-02-08 13:23 | reward_scale | 0.6992950439453125 | 0.6960601806640625 |
2022-02-08 07:20 | last_change_block | 1216263 | 1216511 |
2022-02-08 01:12 | last_poc_challenge | 1215619 | 1216254 |
2022-02-08 01:12 | last_change_block | 1215916 | 1216263 |
2022-02-08 01:12 | reward_scale | 0.9022064208984375 | 0.6992950439453125 |
2022-02-07 19:22 | last_poc_challenge | 1215127 | 1215619 |
2022-02-07 19:22 | last_change_block | 1215588 | 1215916 |
2022-02-07 19:22 | reward_scale | 0.44781494140625 | 0.9022064208984375 |
2022-02-07 13:19 | last_change_block | 1215273 | 1215588 |
2022-02-07 13:19 | reward_scale | 0.90887451171875 | 0.44781494140625 |
2022-02-07 01:14 | last_poc_challenge | 1203604 | 1215127 |
2022-02-07 01:14 | last_change_block | 1204218 | 1215273 |
2022-02-07 01:14 | reward_scale | 0.7792205810546875 | 0.90887451171875 |
2022-02-05 01:15 | status_listen_addrs | ["/ip4/77.69.59.140/tcp/44158"] | ["/ip4/77.69.56.176/tcp/44158"] |
2022-02-05 01:15 | status_online | offline | online |
2022-02-02 19:13 | status_online | online | offline |
2022-02-01 19:16 | status_listen_addrs | ["/ip4/79.167.119.238/tcp/44158"] | ["/ip4/77.69.59.140/tcp/44158"] |
2022-01-31 01:11 | status_online | offline | online |
2022-01-30 07:07 | status_online | online | offline |
2022-01-29 19:15 | last_change_block | 1203917 | 1204218 |
2022-01-29 19:15 | reward_scale | 0.7772064208984375 | 0.7792205810546875 |
2022-01-29 13:12 | last_poc_challenge | 1203039 | 1203604 |
2022-01-29 13:12 | last_change_block | 1203553 | 1203917 |
2022-01-29 13:12 | reward_scale | 0.7751922607421875 | 0.7772064208984375 |
2022-01-29 07:15 | last_change_block | 1203224 | 1203553 |
2022-01-29 07:15 | reward_scale | 0.773193359375 | 0.7751922607421875 |
2022-01-29 01:08 | last_poc_challenge | 1202518 | 1203039 |
2022-01-29 01:08 | last_change_block | 1202900 | 1203224 |
2022-01-29 01:08 | reward_scale | 0.462432861328125 | 0.773193359375 |
2022-01-28 19:12 | last_change_block | 1202552 | 1202900 |
2022-01-28 19:12 | reward_scale | 0.7772064208984375 | 0.462432861328125 |
2022-01-28 13:17 | last_poc_challenge | 1202144 | 1202518 |
2022-01-28 13:17 | last_change_block | 1202209 | 1202552 |
2022-01-28 13:17 | reward_scale | 0.78125 | 0.7772064208984375 |
2022-01-28 07:12 | last_poc_challenge | 1201708 | 1202144 |
2022-01-28 07:12 | last_change_block | 1201846 | 1202209 |
2022-01-28 07:12 | reward_scale | 0.464935302734375 | 0.78125 |
2022-01-28 01:05 | last_poc_challenge | 1201277 | 1201708 |
2022-01-28 01:05 | last_change_block | 1201583 | 1201846 |
2022-01-28 01:05 | reward_scale | 0.466033935546875 | 0.464935302734375 |
2022-01-27 19:15 | last_poc_challenge | 1200895 | 1201277 |
2022-01-27 19:15 | last_change_block | 1201223 | 1201583 |
2022-01-27 19:15 | reward_scale | 0.4638214111328125 | 0.466033935546875 |
2022-01-27 13:14 | last_poc_challenge | 1200517 | 1200895 |
2022-01-27 13:14 | last_change_block | 1200724 | 1201223 |
2022-01-27 13:14 | reward_scale | 0.46868896484375 | 0.4638214111328125 |
2022-01-27 07:03 | last_poc_challenge | 1200099 | 1200517 |
2022-01-27 07:03 | last_change_block | 1200432 | 1200724 |
2022-01-27 07:03 | reward_scale | 0.4685821533203125 | 0.46868896484375 |
2022-01-27 01:09 | last_poc_challenge | 1199700 | 1200099 |
2022-01-27 01:09 | last_change_block | 1200082 | 1200432 |
2022-01-27 01:09 | reward_scale | 0.46746826171875 | 0.4685821533203125 |
2022-01-26 19:17 | last_change_block | 1199700 | 1200082 |
2022-01-26 19:17 | reward_scale | 0.7792205810546875 | 0.46746826171875 |
2022-01-26 13:04 | last_poc_challenge | 1199321 | 1199700 |
2022-01-26 13:04 | last_change_block | 1199321 | 1199700 |
2022-01-26 13:04 | reward_scale | 0.78125 | 0.7792205810546875 |
2022-01-26 07:11 | last_poc_challenge | 1198877 | 1199321 |
2022-01-26 07:11 | last_change_block | 1198914 | 1199321 |
2022-01-26 07:11 | reward_scale | 0.7792205810546875 | 0.78125 |
2022-01-26 01:08 | last_poc_challenge | 1198493 | 1198877 |
2022-01-26 01:08 | last_change_block | 1198568 | 1198914 |
2022-01-26 01:08 | reward_scale | 0.783294677734375 | 0.7792205810546875 |
2022-01-25 19:10 | last_poc_challenge | 1198115 | 1198493 |
2022-01-25 19:10 | last_change_block | 1198163 | 1198568 |
2022-01-25 13:15 | last_poc_challenge | 1197683 | 1198115 |
2022-01-25 13:15 | last_change_block | 1197796 | 1198163 |
2022-01-25 13:15 | reward_scale | 0.7894744873046875 | 0.783294677734375 |
2022-01-25 07:01 | last_poc_challenge | 1197232 | 1197683 |
2022-01-25 07:01 | last_change_block | 1197402 | 1197796 |
2022-01-25 07:01 | reward_scale | 0.7957611083984375 | 0.7894744873046875 |
2022-01-25 01:14 | last_poc_challenge | 1196826 | 1197232 |
2022-01-25 01:14 | last_change_block | 1196903 | 1197402 |
2022-01-24 19:01 | last_poc_challenge | 1196020 | 1196826 |
2022-01-24 19:01 | last_change_block | 1196222 | 1196903 |
2022-01-24 19:01 | reward_scale | 0.804290771484375 | 0.7957611083984375 |
2022-01-24 07:10 | last_poc_challenge | 1195626 | 1196020 |
2022-01-24 07:10 | last_change_block | 1195867 | 1196222 |
2022-01-24 07:10 | reward_scale | 0.8000030517578125 | 0.804290771484375 |
2022-01-24 01:12 | last_poc_challenge | 1195200 | 1195626 |
2022-01-24 01:12 | last_change_block | 1195481 | 1195867 |
2022-01-23 19:18 | last_poc_challenge | 1194735 | 1195200 |
2022-01-23 19:18 | last_change_block | 1195081 | 1195481 |
2022-01-23 19:18 | reward_scale | 0.8130035400390625 | 0.8000030517578125 |
2022-01-23 13:12 | last_poc_challenge | 1194254 | 1194735 |
2022-01-23 13:12 | last_change_block | 1194714 | 1195081 |
2022-01-23 13:12 | reward_scale | 0.815216064453125 | 0.8130035400390625 |
2022-01-23 07:13 | last_change_block | 1194315 | 1194714 |
2022-01-23 07:13 | reward_scale | 0.8130035400390625 | 0.815216064453125 |
2022-01-23 01:09 | last_poc_challenge | 1193858 | 1194254 |
2022-01-23 01:09 | last_change_block | 1193972 | 1194315 |
2022-01-23 01:09 | reward_scale | 0.815216064453125 | 0.8130035400390625 |
2022-01-22 19:27 | last_poc_challenge | 1193374 | 1193858 |
2022-01-22 19:27 | last_change_block | 1193555 | 1193972 |
2022-01-22 19:27 | reward_scale | 0.819671630859375 | 0.815216064453125 |
2022-01-22 13:05 | last_poc_challenge | 1192971 | 1193374 |
2022-01-22 13:05 | last_change_block | 1193151 | 1193555 |
2022-01-22 13:05 | reward_scale | 0.8287353515625 | 0.819671630859375 |
2022-01-22 06:58 | last_poc_challenge | 1192133 | 1192971 |
2022-01-22 06:58 | last_change_block | 1192428 | 1193151 |
2022-01-22 06:58 | reward_scale | 0.831024169921875 | 0.8287353515625 |
2022-01-21 19:14 | last_poc_challenge | 1191732 | 1192133 |
2022-01-21 19:14 | last_change_block | 1192046 | 1192428 |
2022-01-21 13:05 | last_poc_challenge | 1191358 | 1191732 |
2022-01-21 13:05 | last_change_block | 1191643 | 1192046 |
2022-01-21 13:05 | reward_scale | 0.8287353515625 | 0.831024169921875 |
2022-01-21 07:08 | last_poc_challenge | 1190949 | 1191358 |
2022-01-21 07:08 | last_change_block | 1191282 | 1191643 |
2022-01-21 07:08 | reward_scale | 0.8356475830078125 | 0.8287353515625 |
2022-01-21 01:10 | last_poc_challenge | 1190565 | 1190949 |
2022-01-21 01:10 | last_change_block | 1190909 | 1191282 |
2022-01-21 01:10 | reward_scale | 0.84033203125 | 0.8356475830078125 |
2022-01-20 19:17 | last_poc_challenge | 1190094 | 1190565 |
2022-01-20 19:17 | last_change_block | 1190506 | 1190909 |
2022-01-20 19:17 | reward_scale | 0.8356475830078125 | 0.84033203125 |
2022-01-20 13:10 | last_change_block | 1190094 | 1190506 |
2022-01-20 13:10 | reward_scale | 0.8474578857421875 | 0.8356475830078125 |
2022-01-20 07:12 | last_poc_challenge | 1189703 | 1190094 |
2022-01-20 07:12 | last_change_block | 1189703 | 1190094 |
2022-01-20 01:11 | last_poc_challenge | 1189283 | 1189703 |
2022-01-20 01:11 | last_change_block | 1189326 | 1189703 |
2022-01-19 19:12 | last_poc_challenge | 1188911 | 1189283 |
2022-01-19 19:12 | last_change_block | 1188951 | 1189326 |
2022-01-19 19:12 | reward_scale | 0.5064239501953125 | 0.8474578857421875 |
2022-01-19 13:09 | last_poc_challenge | 1187678 | 1188911 |
2022-01-19 13:09 | last_change_block | 1188037 | 1188951 |
2022-01-19 13:09 | reward_scale | 0.4314727783203125 | 0.5064239501953125 |
2022-01-19 01:07 | last_change_block | 1187776 | 1188037 |
2022-01-19 01:07 | reward_scale | 0.4923095703125 | 0.4314727783203125 |
2022-01-18 19:10 | last_poc_challenge | 1187166 | 1187678 |
2022-01-18 19:10 | last_change_block | 1187385 | 1187776 |
2022-01-18 19:10 | reward_scale | 0.428955078125 | 0.4923095703125 |
2022-01-18 13:11 | last_poc_challenge | 1186744 | 1187166 |
2022-01-18 13:11 | last_change_block | 1186995 | 1187385 |
2022-01-18 13:11 | reward_scale | 0.49212646484375 | 0.428955078125 |
2022-01-18 07:09 | last_poc_challenge | 1185918 | 1186744 |
2022-01-18 07:09 | last_change_block | 1186241 | 1186995 |
2022-01-18 07:09 | reward_scale | 0.4923095703125 | 0.49212646484375 |
2022-01-17 19:08 | last_poc_challenge | 1185547 | 1185918 |
2022-01-17 19:08 | last_change_block | 1185849 | 1186241 |
2022-01-17 19:08 | reward_scale | 0.4338836669921875 | 0.4923095703125 |
2022-01-17 13:16 | last_poc_challenge | 1185114 | 1185547 |
2022-01-17 13:16 | last_change_block | 1185450 | 1185849 |
2022-01-17 07:05 | last_poc_challenge | 1184743 | 1185114 |
2022-01-17 07:05 | last_change_block | 1185050 | 1185450 |
2022-01-17 07:05 | reward_scale | 0.433746337890625 | 0.4338836669921875 |
2022-01-17 00:57 | last_poc_challenge | 1184352 | 1184743 |
2022-01-17 00:57 | last_change_block | 1184634 | 1185050 |
2022-01-16 19:07 | last_poc_challenge | 1183973 | 1184352 |
2022-01-16 19:07 | last_change_block | 1184250 | 1184634 |
2022-01-16 19:07 | reward_scale | 0.432403564453125 | 0.433746337890625 |
2022-01-16 13:06 | last_poc_challenge | 1183517 | 1183973 |
2022-01-16 13:06 | last_change_block | 1183734 | 1184250 |
2022-01-16 13:06 | reward_scale | 0.4286651611328125 | 0.432403564453125 |
2022-01-16 07:06 | last_poc_challenge | 1183066 | 1183517 |
2022-01-16 07:06 | last_change_block | 1183413 | 1183734 |
2022-01-16 07:06 | reward_scale | 0.42999267578125 | 0.4286651611328125 |
2022-01-16 00:58 | status_listen_addrs | ["/ip4/79.166.73.36/tcp/44158","/p2p/11kUMV4Ya6sNhU8AbSvdR5peLyxEuofgREP9buomkWFiRABAnJs/p2p-circuit/p2p/112awT7c8CqfcrGp2wya3TczTdfvUKFGsHvCyKGSrkqk9vSSgWHs"] | ["/ip4/79.167.119.238/tcp/44158"] |
2022-01-16 00:58 | last_poc_challenge | 1182583 | 1183066 |
2022-01-16 00:58 | last_change_block | 1182724 | 1183413 |
2022-01-16 00:58 | reward_scale | 0.428802490234375 | 0.42999267578125 |
2022-01-15 13:05 | last_poc_challenge | 1182170 | 1182583 |
2022-01-15 13:05 | last_change_block | 1182332 | 1182724 |
2022-01-15 13:05 | reward_scale | 0.4285430908203125 | 0.428802490234375 |
2022-01-15 07:05 | last_poc_challenge | 1181798 | 1182170 |
2022-01-15 07:05 | last_change_block | 1181967 | 1182332 |
2022-01-15 07:05 | reward_scale | 0.430938720703125 | 0.4285430908203125 |
2022-01-15 01:04 | last_poc_challenge | 1181361 | 1181798 |
2022-01-15 01:04 | last_change_block | 1181594 | 1181967 |
2022-01-15 01:04 | reward_scale | 0.435821533203125 | 0.430938720703125 |
2022-01-14 19:10 | last_poc_challenge | 1180975 | 1181361 |
2022-01-14 19:10 | last_change_block | 1181220 | 1181594 |
2022-01-14 19:10 | reward_scale | 0.443359375 | 0.435821533203125 |
2022-01-14 13:07 | status_online | offline | online |
2022-01-14 13:07 | last_poc_challenge | 1179738 | 1180975 |
2022-01-14 13:07 | last_change_block | 1179852 | 1181220 |
2022-01-14 13:07 | reward_scale | 0.445037841796875 | 0.443359375 |
2022-01-14 07:07 | status_online | online | offline |
2022-01-13 19:08 | last_poc_challenge | 1179204 | 1179738 |
2022-01-13 19:08 | last_change_block | 1179691 | 1179852 |
2022-01-13 19:08 | reward_scale | 0.446319580078125 | 0.445037841796875 |
2022-01-13 12:55 | last_change_block | 1179251 | 1179691 |
2022-01-13 12:55 | reward_scale | 0.4462127685546875 | 0.446319580078125 |
2022-01-13 07:07 | last_poc_challenge | 1178818 | 1179204 |
2022-01-13 07:07 | last_change_block | 1178914 | 1179251 |
2022-01-13 07:07 | reward_scale | 0.459747314453125 | 0.4462127685546875 |
2022-01-13 01:03 | last_poc_challenge | 1178450 | 1178818 |
2022-01-13 01:03 | last_change_block | 1178524 | 1178914 |
2022-01-12 19:08 | last_poc_challenge | 1178064 | 1178450 |
2022-01-12 19:08 | last_change_block | 1178106 | 1178524 |
2022-01-12 19:08 | reward_scale | 0.458404541015625 | 0.459747314453125 |
2022-01-12 13:05 | last_poc_challenge | 1177667 | 1178064 |
2022-01-12 13:05 | last_change_block | 1177748 | 1178106 |
2022-01-12 13:05 | reward_scale | 0.4596405029296875 | 0.458404541015625 |
2022-01-12 06:58 | last_poc_challenge | 1177263 | 1177667 |
2022-01-12 06:58 | last_change_block | 1177378 | 1177748 |
2022-01-12 06:58 | reward_scale | 0.4582061767578125 | 0.4596405029296875 |
2022-01-12 00:56 | last_poc_challenge | 1176471 | 1177263 |
2022-01-12 00:56 | last_change_block | 1176599 | 1177378 |
2022-01-12 00:56 | reward_scale | 0.4665679931640625 | 0.4582061767578125 |
2022-01-11 13:04 | last_poc_challenge | 1176052 | 1176471 |
2022-01-11 13:04 | last_change_block | 1176222 | 1176599 |
2022-01-11 13:04 | reward_scale | 0.4681243896484375 | 0.4665679931640625 |
2022-01-11 06:54 | last_poc_challenge | 1175675 | 1176052 |
2022-01-11 06:54 | last_change_block | 1175799 | 1176222 |
