Hotspot
Digital Pistachio Jay
Address
112dDEwTEf4WvKnCPMmqx4med25b3bucRCiYZEfVGTWnQgN66wVj
Account
Claimed
Location
CN > Hubei > Huanggang
> Xishui County, Hubei
SyncStatus
92%
offline
24H Rewards
-
|
30D Rewards
-View
|
Nearby Hotspots | ||
---|---|---|
None |
Rewards Summary
Today (UTC) | - |
---|---|
Yesterday (UTC) | - |
24H | - |
48H | - |
7 Days | -0% |
30 Days | -0% |
90 Days | -0% |
365 Days | -0% |
Private
Note | Add to your hotspots |
---|---|
Add to your hotspots | |
Phone | Add to your hotspots |
Address | Add to your hotspots |
Monitoring | Add to your hotspots |
Host Commission | Add to your hotspots |
Referrer Commission | Add to your hotspots |
Message from Owner
Claim this account and put your custom message here.
Details
Location Hex | 8841995233fffff |
---|---|
Installation Height | 0.0m |
Reward Scaling | 1.00 |
Antenna Gain | 1.2dBi |
Date Added | 2022-10-16 |
API URL | https://api.sitebot.com/api/helium/hotspot.json?name=digital-pistachio-jay |
Helium Explorer | https://explorer.helium.com/hotspots/112dDEwTEf4WvKnCPMmqx4med25b3bucRCiYZEfVGTWnQgN66wVj |
2023-03-20 21:20 UTC
- 7ms
- Feedback