Hotspot
Micro Cinnamon Buffalo
Address
112ecZogefzed6xbgrCBjLRsjMx6R8srhWnZ65h3FuwkddNuPqVT
Account
Claimed
YesSend Message
Location
US > CA > Cathedral City
> Estio Road
SyncStatus
92%
online
24H Rewards
-
|
30D Rewards
-View
|
Nearby Hotspots | ||
---|---|---|
None |
Rewards Summary
Today (UTC) | - |
---|---|
Yesterday (UTC) | - |
24H | - |
48H | - |
7 Days | -0% |
30 Days | -0% |
90 Days | 8.6795696735% |
365 Days | 43.515836071,000+% |
Private
Note | Add to your hotspots |
---|---|
Add to your hotspots | |
Phone | Add to your hotspots |
Address | Add to your hotspots |
Monitoring | Add to your hotspots |
Host Commission | Add to your hotspots |
Referrer Commission | Add to your hotspots |
Message from Owner
None
Details
Location Hex | 8829a62529fffff |
---|---|
Installation Height | 7.0m |
Reward Scaling | 0.80 |
Antenna Gain | 5.8dBi |
Date Added | 2022-01-15 |
API URL | https://api.sitebot.com/api/helium/hotspot.json?name=micro-cinnamon-buffalo |
Helium Explorer | https://explorer.helium.com/hotspots/112ecZogefzed6xbgrCBjLRsjMx6R8srhWnZ65h3FuwkddNuPqVT |
2022-08-12 05:16 UTC
- 18ms
- Feedback