Hotspot
Prehistoric Taffy Mongoose
Address
112kbqTsPGif99CUzeWv3nUkqzdzQybf5pCG8EBG7hnVyNdRhwqn
Account
Claimed
Location
US > OH > Columbus
> East Chestnut Street
SyncStatus
99%
online
24H Rewards
0.06733229
|
30D Rewards
0.83904927View
|
Nearby Hotspots | ||
---|---|---|
0.01 miles | Fresh Powder Wombat | US > OH > Columbus > East Chestnut Street |
0.05 miles | Bent Tortilla Leopard | US > OH > Columbus > East Chestnut Street |
0.25 miles | Soaring Misty Giraffe | US > OH > Columbus |
0.26 miles | Acrobatic Yellow Dove | US > OH > Columbus > East Gay Street |
0.29 miles | Melted Azure Baboon | US > OH > Columbus > East Long Street |
Rewards Summary
Today (UTC) | 0.02357231 |
---|---|
Yesterday (UTC) | 0.13034790 |
24H | 0.06733229 |
48H | 0.18682580 |
7 Days | 0.69076360465% |
30 Days | 0.839049271,000+% |
90 Days | 0.839049271,000+% |
365 Days | 0.839049271,000+% |
Private
Note | Add to your hotspots |
---|---|
Add to your hotspots | |
Phone | Add to your hotspots |
Address | Add to your hotspots |
Monitoring | Add to your hotspots |
Host Commission | Add to your hotspots |
Referrer Commission | Add to your hotspots |
Message from Owner
Claim this account and put your custom message here.
Details
Location Hex | 882a956a83fffff |
---|---|
Installation Height | 5.0m |
Reward Scaling | 0.36 |
Antenna Gain | 5.0dBi |
Date Added | 2022-06-23 |
API URL | https://api.sitebot.com/api/helium/hotspot.json?name=prehistoric-taffy-mongoose |
Helium Explorer | https://explorer.helium.com/hotspots/112kbqTsPGif99CUzeWv3nUkqzdzQybf5pCG8EBG7hnVyNdRhwqn |
2022-07-01 11:25 UTC
- 5ms
- Feedback