Hotspot
Eager Hazelnut Deer
Location
Date | Country | State | City | Street |
---|---|---|---|---|
2022-04-01 07:48 |
No Change
|
No Change
|
No Change
|
From: Eleanor Street To: El Dorado Drive |
Detail
Date | Key | Old Value | New Value |
---|---|---|---|
2022-05-25 14:27 | last_poc_challenge | 1367898 | 1368277 |
2022-05-25 14:27 | last_change_block | 1367898 | 1368307 |
2022-05-25 14:27 | reward_scale | 1 | 1.0 |
2022-05-25 02:30 | last_poc_challenge | 1366930 | 1367898 |
2022-05-25 02:30 | last_change_block | 1366991 | 1367898 |
2022-05-25 02:30 | reward_scale | 1 | 1.0 |
2022-05-24 08:26 | last_poc_challenge | 1366106 | 1366930 |
2022-05-24 08:26 | last_change_block | 1366119 | 1366991 |
2022-05-24 08:26 | reward_scale | 1 | 1.0 |
2022-05-23 20:57 | reward_scale | 1 | 1.0 |
2022-05-23 14:28 | last_poc_challenge | 1365536 | 1366106 |
2022-05-23 14:28 | last_change_block | 1365564 | 1366119 |
2022-05-23 14:28 | reward_scale | 1 | 1.0 |
2022-05-23 02:24 | last_poc_challenge | 1365174 | 1365536 |
2022-05-23 02:24 | last_change_block | 1365175 | 1365564 |
2022-05-23 02:24 | reward_scale | 1 | 1.0 |
2022-05-22 20:40 | last_poc_challenge | 1363650 | 1365174 |
2022-05-22 20:40 | last_change_block | 1364623 | 1365175 |
2022-05-22 20:40 | reward_scale | 1 | 1.0 |
2022-05-22 08:58 | last_change_block | 1363678 | 1364623 |
2022-05-22 08:58 | reward_scale | 1 | 1.0 |
2022-05-21 21:36 | reward_scale | 1 | 1.0 |
2022-05-21 14:23 | last_poc_challenge | 1363453 | 1363650 |
2022-05-21 14:23 | last_change_block | 1363483 | 1363678 |
2022-05-21 14:23 | reward_scale | 1 | 1.0 |
2022-05-21 08:35 | last_poc_challenge | 1363230 | 1363453 |
2022-05-21 08:35 | last_change_block | 1363233 | 1363483 |
2022-05-21 08:35 | reward_scale | 1 | 1.0 |
2022-05-21 02:17 | last_poc_challenge | 1362090 | 1363230 |
2022-05-21 02:17 | last_change_block | 1362117 | 1363233 |
2022-05-21 02:17 | reward_scale | 1 | 1.0 |
2022-05-20 20:19 | reward_scale | 1 | 1.0 |
2022-05-20 08:20 | last_change_block | 1362090 | 1362117 |
2022-05-20 08:20 | reward_scale | 1 | 1.0 |
2022-05-19 20:20 | last_poc_challenge | 1360854 | 1362090 |
2022-05-19 20:20 | last_change_block | 1361374 | 1362090 |
2022-05-19 20:20 | reward_scale | 1 | 1.0 |
2022-05-19 14:19 | reward_scale | 1 | 1.0 |
2022-05-19 08:39 | last_change_block | 1360860 | 1361374 |
2022-05-19 08:39 | reward_scale | 1 | 1.0 |
2022-05-19 02:27 | last_poc_challenge | 1360382 | 1360854 |
2022-05-19 02:27 | last_change_block | 1360399 | 1360860 |
2022-05-19 02:27 | reward_scale | 1 | 1.0 |
2022-05-18 20:22 | reward_scale | 1 | 1.0 |
2022-05-18 14:30 | last_poc_challenge | 1359405 | 1360382 |
2022-05-18 14:30 | last_change_block | 1359935 | 1360399 |
2022-05-18 14:30 | reward_scale | 1 | 1.0 |
2022-05-18 08:35 | last_change_block | 1359410 | 1359935 |
2022-05-18 08:35 | reward_scale | 1 | 1.0 |
2022-05-17 20:19 | reward_scale | 1 | 1.0 |
2022-05-17 14:20 | last_poc_challenge | 1359008 | 1359405 |
2022-05-17 14:20 | last_change_block | 1359017 | 1359410 |
2022-05-17 14:20 | reward_scale | 1 | 1.0 |
2022-05-17 08:38 | last_poc_challenge | 1357225 | 1359008 |
2022-05-17 08:38 | last_change_block | 1357228 | 1359017 |
2022-05-17 08:38 | reward_scale | 1 | 1.0 |
2022-05-16 14:18 | reward_scale | 1 | 1.0 |
2022-05-16 08:20 | last_poc_challenge | 1355121 | 1357225 |
2022-05-16 08:20 | last_change_block | 1355348 | 1357228 |
2022-05-16 08:20 | reward_scale | 1 | 1.0 |
2022-05-15 20:13 | reward_scale | 1 | 1.0 |
2022-05-15 08:13 | reward_scale | 1 | 1.0 |
2022-05-15 02:13 | reward_scale | 1 | 1.0 |
2022-05-14 20:14 | last_poc_challenge | 1353955 | 1355121 |
2022-05-14 20:14 | last_change_block | 1354975 | 1355348 |
2022-05-14 20:14 | reward_scale | 1 | 1.0 |
2022-05-14 14:14 | last_change_block | 1353957 | 1354975 |
2022-05-14 14:14 | reward_scale | 1 | 1.0 |
2022-05-14 02:10 | reward_scale | 1 | 1.0 |
2022-05-13 20:14 | last_poc_challenge | 1352230 | 1353955 |
2022-05-13 20:14 | last_change_block | 1352317 | 1353957 |
2022-05-13 20:14 | reward_scale | 1 | 1.0 |
2022-05-13 07:42 | reward_scale | 1 | 1.0 |
2022-05-13 01:40 | reward_scale | 1 | 1.0 |
2022-05-12 19:40 | reward_scale | 1 | 1.0 |
2022-05-12 13:59 | last_poc_challenge | 1350553 | 1352230 |
2022-05-12 13:59 | last_change_block | 1350553 | 1352317 |
2022-05-12 13:59 | reward_scale | 1 | 1.0 |
2022-05-12 01:49 | last_poc_challenge | 1349594 | 1350553 |
2022-05-12 01:49 | last_change_block | 1350408 | 1350553 |
2022-05-12 01:49 | reward_scale | 1 | 1.0 |
2022-05-11 07:48 | last_poc_challenge | 1291904 | 1349594 |
2022-05-11 07:48 | last_change_block | 1291904 | 1350408 |
2022-05-11 07:48 | gain | 30 | 58 |
2022-05-11 07:48 | reward_scale | 0.618255615234375 | 1.0 |
2022-04-01 07:48 | lat | 30.271539286789213 | 30.215913784242026 |
2022-04-01 07:48 | location_hex | 88489e3563fffff | 884898d953fffff |
2022-04-01 07:48 | street | Eleanor Street | El Dorado Drive |
2022-04-01 07:48 | last_poc_challenge | 1254519 | 1291904 |
2022-04-01 07:48 | last_change_block | 1254519 | 1291904 |
2022-04-01 07:48 | reward_scale | 0.6788330078125 | 0.618255615234375 |
2022-04-01 07:48 | lng | -97.6797888394801 | -97.90536014865923 |
2022-03-05 19:43 | last_poc_challenge | 1254029 | 1254519 |
2022-03-05 19:43 | last_change_block | 1254150 | 1254519 |
2022-03-05 13:45 | last_poc_challenge | 1225054 | 1254029 |
2022-03-05 13:45 | last_change_block | 1225054 | 1254150 |
2022-03-05 13:45 | reward_scale | 0.6866455078125 | 0.6788330078125 |
2022-02-14 13:45 | last_poc_challenge | 1223514 | 1225054 |
2022-02-14 13:45 | last_change_block | 1223570 | 1225054 |
2022-02-14 13:45 | reward_scale | 0.680938720703125 | 0.6866455078125 |
2022-02-13 07:36 | last_poc_challenge | 1222496 | 1223514 |
2022-02-13 07:36 | last_change_block | 1222540 | 1223570 |
2022-02-13 07:36 | reward_scale | 0.67889404296875 | 0.680938720703125 |
2022-02-12 19:35 | last_poc_challenge | 1221991 | 1222496 |
2022-02-12 19:35 | last_change_block | 1222151 | 1222540 |
2022-02-12 19:35 | reward_scale | 0.6831512451171875 | 0.67889404296875 |
2022-02-12 13:28 | last_change_block | 1222024 | 1222151 |
2022-02-12 13:28 | reward_scale | 0.682464599609375 | 0.6831512451171875 |
2022-02-12 07:27 | last_poc_challenge | 1221487 | 1221991 |
2022-02-12 07:27 | last_change_block | 1221514 | 1222024 |
2022-02-12 07:27 | reward_scale | 0.6859893798828125 | 0.682464599609375 |
2022-02-12 01:22 | last_poc_challenge | 1220313 | 1221487 |
2022-02-12 01:22 | last_change_block | 1220313 | 1221514 |
2022-02-12 01:22 | reward_scale | 0.692413330078125 | 0.6859893798828125 |
2022-02-11 01:24 | last_poc_challenge | 1219186 | 1220313 |
2022-02-11 01:24 | last_change_block | 1219272 | 1220313 |
2022-02-11 01:24 | reward_scale | 0.695953369140625 | 0.692413330078125 |
2022-02-10 07:25 | last_poc_challenge | 1218635 | 1219186 |
2022-02-10 07:25 | last_change_block | 1219014 | 1219272 |
2022-02-10 07:25 | reward_scale | 0.7345428466796875 | 0.695953369140625 |
2022-02-10 01:25 | last_change_block | 1218635 | 1219014 |
2022-02-09 19:33 | last_poc_challenge | 1215436 | 1218635 |
2022-02-09 19:33 | last_change_block | 1215631 | 1218635 |
2022-02-08 13:30 | status_online | offline | online |
2022-02-08 07:30 | status_online | online | offline |
2022-02-07 19:29 | last_change_block | 1215542 | 1215631 |
2022-02-07 13:29 | last_poc_challenge | 1214931 | 1215436 |
2022-02-07 13:29 | last_change_block | 1214987 | 1215542 |
2022-02-07 01:22 | last_poc_challenge | 1212456 | 1214931 |
2022-02-07 01:22 | last_change_block | 1212531 | 1214987 |
2022-02-07 01:22 | reward_scale | 0.7928314208984375 | 0.7345428466796875 |
2022-02-05 01:21 | last_poc_challenge | 1211974 | 1212456 |
2022-02-05 01:21 | last_change_block | 1212362 | 1212531 |
2022-02-05 01:21 | reward_scale | 0.7939300537109375 | 0.7928314208984375 |
2022-02-04 19:21 | last_change_block | 1211974 | 1212362 |
2022-02-04 19:21 | reward_scale | 0.7911224365234375 | 0.7939300537109375 |
2022-02-04 13:25 | last_poc_challenge | 1211461 | 1211974 |
2022-02-04 13:25 | last_change_block | 1211461 | 1211974 |
2022-02-04 07:23 | last_poc_challenge | 1210867 | 1211461 |
2022-02-04 07:23 | last_change_block | 1211346 | 1211461 |
2022-02-04 01:19 | last_change_block | 1211012 | 1211346 |
2022-02-04 01:19 | reward_scale | 0.7956390380859375 | 0.7911224365234375 |
2022-02-03 19:25 | last_poc_challenge | 1210339 | 1210867 |
2022-02-03 19:25 | last_change_block | 1210579 | 1211012 |
2022-02-03 19:25 | reward_scale | 0.7973480224609375 | 0.7956390380859375 |
2022-02-03 13:17 | last_change_block | 1210339 | 1210579 |
2022-02-03 13:17 | reward_scale | 0.8042755126953125 | 0.7973480224609375 |
2022-02-03 07:20 | last_poc_challenge | 1209846 | 1210339 |
2022-02-03 07:20 | last_change_block | 1209846 | 1210339 |
2022-02-03 01:18 | last_poc_challenge | 1209186 | 1209846 |
2022-02-03 01:18 | last_change_block | 1209186 | 1209846 |
2022-02-02 13:19 | last_poc_challenge | 1208537 | 1209186 |
2022-02-02 13:19 | last_change_block | 1208566 | 1209186 |
2022-02-02 07:22 | last_poc_challenge | 1208036 | 1208537 |
2022-02-02 07:22 | last_change_block | 1208253 | 1208566 |
2022-02-02 07:22 | reward_scale | 0.7653350830078125 | 0.8042755126953125 |
2022-02-01 19:24 | last_poc_challenge | 1207504 | 1208036 |
2022-02-01 19:24 | last_change_block | 1207838 | 1208253 |
2022-02-01 19:24 | reward_scale | 0.8342132568359375 | 0.7653350830078125 |
2022-02-01 13:23 | last_change_block | 1207504 | 1207838 |
2022-02-01 07:22 | last_poc_challenge | 1206963 | 1207504 |
2022-02-01 07:22 | last_change_block | 1206963 | 1207504 |
2022-01-31 19:26 | last_poc_challenge | 1205482 | 1206963 |
2022-01-31 19:26 | last_change_block | 1205616 | 1206963 |
2022-01-31 01:19 | last_change_block | 1205610 | 1205616 |
2022-01-31 01:19 | reward_scale | 0.8068084716796875 | 0.8342132568359375 |
2022-01-30 19:34 | last_poc_challenge | 1204952 | 1205482 |
2022-01-30 19:34 | last_change_block | 1204952 | 1205610 |
2022-01-30 13:18 | last_poc_challenge | 1204462 | 1204952 |
2022-01-30 13:18 | last_change_block | 1204911 | 1204952 |
2022-01-30 07:15 | last_poc_challenge | 1203862 | 1204462 |
2022-01-30 07:15 | last_change_block | 1204123 | 1204911 |
2022-01-30 07:15 | reward_scale | 0.781494140625 | 0.8068084716796875 |
2022-01-29 19:22 | last_change_block | 1203862 | 1204123 |
2022-01-29 13:19 | last_poc_challenge | 1203308 | 1203862 |
2022-01-29 13:19 | last_change_block | 1203308 | 1203862 |
2022-01-29 07:21 | last_poc_challenge | 1202795 | 1203308 |
2022-01-29 07:21 | last_change_block | 1202832 | 1203308 |
2022-01-28 19:20 | last_poc_challenge | 1202294 | 1202795 |
2022-01-28 19:20 | last_change_block | 1202340 | 1202832 |
2022-01-28 19:20 | reward_scale | 0.7841339111328125 | 0.781494140625 |
2022-01-28 13:24 | last_poc_challenge | 1201876 | 1202294 |
2022-01-28 13:24 | last_change_block | 1202011 | 1202340 |
2022-01-28 13:24 | reward_scale | 0.7868194580078125 | 0.7841339111328125 |
2022-01-28 07:20 | last_poc_challenge | 1201465 | 1201876 |
2022-01-28 07:20 | last_change_block | 1201583 | 1202011 |
2022-01-28 07:20 | reward_scale | 0.79296875 | 0.7868194580078125 |
2022-01-27 19:23 | last_poc_challenge | 1200985 | 1201465 |
2022-01-27 19:23 | last_change_block | 1200985 | 1201583 |
2022-01-27 19:23 | reward_scale | 0.801971435546875 | 0.79296875 |
2022-01-27 13:23 | last_poc_challenge | 1200170 | 1200985 |
2022-01-27 13:23 | last_change_block | 1200368 | 1200985 |
2022-01-27 13:23 | reward_scale | 0.8027801513671875 | 0.801971435546875 |
2022-01-27 01:15 | last_poc_challenge | 1199743 | 1200170 |
2022-01-27 01:15 | last_change_block | 1199931 | 1200368 |
2022-01-27 01:15 | reward_scale | 0.8037261962890625 | 0.8027801513671875 |
2022-01-26 19:24 | last_poc_challenge | 1199321 | 1199743 |
2022-01-26 19:24 | last_change_block | 1199321 | 1199931 |
2022-01-26 19:24 | reward_scale | 0.8091278076171875 | 0.8037261962890625 |
2022-01-26 07:18 | last_poc_challenge | 1198902 | 1199321 |
2022-01-26 07:18 | last_change_block | 1198937 | 1199321 |
2022-01-26 07:18 | reward_scale | 0.813690185546875 | 0.8091278076171875 |
2022-01-26 01:14 | last_poc_challenge | 1198498 | 1198902 |
2022-01-26 01:14 | last_change_block | 1198498 | 1198937 |
2022-01-25 19:17 | last_poc_challenge | 1198090 | 1198498 |
2022-01-25 19:17 | last_change_block | 1198163 | 1198498 |
2022-01-25 19:17 | reward_scale | 0.8109283447265625 | 0.813690185546875 |
2022-01-25 13:22 | last_poc_challenge | 1197240 | 1198090 |
2022-01-25 13:22 | last_change_block | 1197240 | 1198163 |
2022-01-25 13:22 | reward_scale | 0.827789306640625 | 0.8109283447265625 |
2022-01-25 01:22 | last_poc_challenge | 1195921 | 1197240 |
2022-01-25 01:22 | last_change_block | 1196041 | 1197240 |
2022-01-25 01:22 | reward_scale | 0.77685546875 | 0.827789306640625 |
2022-01-24 07:17 | last_poc_challenge | 1195507 | 1195921 |
2022-01-24 07:17 | last_change_block | 1195835 | 1196041 |
2022-01-24 01:19 | last_change_block | 1195507 | 1195835 |
2022-01-23 19:25 | last_poc_challenge | 1194726 | 1195507 |
2022-01-23 19:25 | last_change_block | 1194907 | 1195507 |
2022-01-23 19:25 | reward_scale | 0.78509521484375 | 0.77685546875 |
2022-01-23 13:19 | last_change_block | 1194726 | 1194907 |
2022-01-23 13:19 | reward_scale | 0.8173370361328125 | 0.78509521484375 |
2022-01-23 07:19 | status_online | offline | online |
2022-01-23 07:19 | last_poc_challenge | 1194339 | 1194726 |
2022-01-23 07:19 | last_change_block | 1194339 | 1194726 |
2022-01-23 01:15 | last_poc_challenge | 1192322 | 1194339 |
2022-01-23 01:15 | last_change_block | 1192370 | 1194339 |
2022-01-22 19:36 | status_online | online | offline |
2022-01-21 19:22 | last_poc_challenge | 1191539 | 1192322 |
2022-01-21 19:22 | last_change_block | 1191539 | 1192370 |
2022-01-21 19:22 | reward_scale | 0.848846435546875 | 0.8173370361328125 |
2022-01-21 07:15 | last_poc_challenge | 1191138 | 1191539 |
2022-01-21 07:15 | last_change_block | 1191290 | 1191539 |
2022-01-21 07:15 | reward_scale | 0.56787109375 | 0.848846435546875 |
2022-01-21 01:18 | last_poc_challenge | 1190744 | 1191138 |
2022-01-21 01:18 | last_change_block | 1190744 | 1191290 |
2022-01-20 19:24 | last_poc_challenge | 1190342 | 1190744 |
2022-01-20 19:24 | last_change_block | 1190408 | 1190744 |
2022-01-20 13:19 | last_poc_challenge | 1189938 | 1190342 |
2022-01-20 13:19 | last_change_block | 1189938 | 1190408 |
2022-01-20 13:19 | reward_scale | 0.8355712890625 | 0.56787109375 |
2022-01-20 07:19 | last_poc_challenge | 1189552 | 1189938 |
2022-01-20 07:19 | last_change_block | 1189591 | 1189938 |
2022-01-20 01:18 | last_poc_challenge | 1189095 | 1189552 |
2022-01-20 01:18 | last_change_block | 1189261 | 1189591 |
2022-01-20 01:18 | reward_scale | 0.828643798828125 | 0.8355712890625 |
2022-01-19 19:19 | last_poc_challenge | 1188680 | 1189095 |
2022-01-19 19:19 | last_change_block | 1188905 | 1189261 |
2022-01-19 19:19 | reward_scale | 0.8084259033203125 | 0.828643798828125 |
2022-01-19 13:17 | last_poc_challenge | 1187918 | 1188680 |
2022-01-19 13:17 | last_change_block | 1187971 | 1188905 |
2022-01-19 13:17 | reward_scale | 0.802825927734375 | 0.8084259033203125 |
2022-01-19 01:14 | last_poc_challenge | 1187505 | 1187918 |
2022-01-19 01:14 | last_change_block | 1187551 | 1187971 |
2022-01-19 01:14 | reward_scale | 0.811248779296875 | 0.802825927734375 |
2022-01-18 19:19 | last_poc_challenge | 1187104 | 1187505 |
2022-01-18 19:19 | last_change_block | 1187104 | 1187551 |
2022-01-18 19:19 | reward_scale | 0.7991180419921875 | 0.811248779296875 |
2022-01-18 13:19 | last_poc_challenge | 1186710 | 1187104 |
2022-01-18 13:19 | last_change_block | 1186940 | 1187104 |
2022-01-18 07:18 | last_poc_challenge | 1185444 | 1186710 |
2022-01-18 07:18 | last_change_block | 1185444 | 1186940 |
2022-01-18 07:18 | reward_scale | 0.7899932861328125 | 0.7991180419921875 |
2022-01-17 07:14 | last_poc_challenge | 1184616 | 1185444 |
2022-01-17 07:14 | last_change_block | 1184633 | 1185444 |
2022-01-17 07:14 | reward_scale | 0.7882080078125 | 0.7899932861328125 |
2022-01-16 19:13 | last_poc_challenge | 1184241 | 1184616 |
2022-01-16 19:13 | last_change_block | 1184282 | 1184633 |
2022-01-16 13:14 | last_poc_challenge | 1183866 | 1184241 |
2022-01-16 13:14 | last_change_block | 1183900 | 1184282 |
2022-01-16 13:14 | reward_scale | 0.78460693359375 | 0.7882080078125 |
2022-01-16 07:12 | last_poc_challenge | 1183450 | 1183866 |
2022-01-16 07:12 | last_change_block | 1183477 | 1183900 |
2022-01-16 01:05 | last_poc_challenge | 1182702 | 1183450 |
2022-01-16 01:05 | last_change_block | 1182702 | 1183477 |
2022-01-16 01:05 | reward_scale | 0.7909088134765625 | 0.78460693359375 |
2022-01-15 13:12 | last_poc_challenge | 1182330 | 1182702 |
2022-01-15 13:12 | last_change_block | 1182330 | 1182702 |
2022-01-15 07:12 | last_poc_challenge | 1181873 | 1182330 |
2022-01-15 07:12 | last_change_block | 1181902 | 1182330 |
2022-01-15 01:12 | last_poc_challenge | 1181457 | 1181873 |
2022-01-15 01:12 | last_change_block | 1181457 | 1181902 |
2022-01-15 01:12 | reward_scale | 0.802825927734375 | 0.7909088134765625 |
2022-01-14 19:18 | last_poc_challenge | 1181023 | 1181457 |
2022-01-14 19:18 | last_change_block | 1181057 | 1181457 |
2022-01-14 13:14 | last_poc_challenge | 1180646 | 1181023 |
2022-01-14 13:14 | last_change_block | 1180682 | 1181057 |
2022-01-14 13:14 | reward_scale | 0.8046875 | 0.802825927734375 |
2022-01-14 07:14 | last_poc_challenge | 1180273 | 1180646 |
2022-01-14 07:14 | last_change_block | 1180273 | 1180682 |
2022-01-14 07:14 | reward_scale | 0.806549072265625 | 0.8046875 |
2022-01-14 01:13 | last_poc_challenge | 1179879 | 1180273 |
2022-01-14 01:13 | last_change_block | 1179918 | 1180273 |
2022-01-13 19:17 | last_poc_challenge | 1179048 | 1179879 |
2022-01-13 19:17 | last_change_block | 1179293 | 1179918 |
2022-01-13 19:17 | reward_scale | 0.8150787353515625 | 0.806549072265625 |
2022-01-13 07:13 | last_poc_challenge | 1178566 | 1179048 |
2022-01-13 07:13 | last_change_block | 1178607 | 1179293 |
2022-01-13 07:13 | reward_scale | 0.82855224609375 | 0.8150787353515625 |
2022-01-13 01:11 | last_poc_challenge | 1178184 | 1178566 |
2022-01-13 01:11 | last_change_block | 1178207 | 1178607 |
2022-01-13 01:11 | reward_scale | 0.8354644775390625 | 0.82855224609375 |
2022-01-12 19:15 | last_poc_challenge | 1177684 | 1178184 |
2022-01-12 19:15 | last_change_block | 1177971 | 1178207 |
2022-01-12 19:15 | reward_scale | 0.8404541015625 | 0.8354644775390625 |
2022-01-12 13:11 | last_change_block | 1177684 | 1177971 |
2022-01-12 13:11 | reward_scale | 0.8434600830078125 | 0.8404541015625 |
2022-01-12 07:05 | last_poc_challenge | 1177311 | 1177684 |
2022-01-12 07:05 | last_change_block | 1177364 | 1177684 |
2022-01-12 01:04 | last_poc_challenge | 1176553 | 1177311 |
2022-01-12 01:04 | last_change_block | 1176596 | 1177364 |
2022-01-12 01:04 | reward_scale | 0.831634521484375 | 0.8434600830078125 |
2022-01-11 13:10 | last_poc_challenge | 1175776 | 1176553 |
2022-01-11 13:10 | last_change_block | 1175779 | 1176596 |
2022-01-11 13:10 | reward_scale | 0.8275604248046875 | 0.831634521484375 |
2022-01-11 01:07 | last_poc_challenge | 1175404 | 1175776 |
2022-01-11 01:07 | last_change_block | 1175441 | 1175779 |
2022-01-10 19:11 | last_poc_challenge | 1175023 | 1175404 |
2022-01-10 19:11 | last_change_block | 1175023 | 1175441 |
2022-01-10 19:11 | reward_scale | 0.8275299072265625 | 0.8275604248046875 |
2022-01-10 13:20 | last_poc_challenge | 1172206 | 1175023 |
2022-01-10 13:20 | last_change_block | 1172476 | 1175023 |
2022-01-09 01:08 | last_change_block | 1172206 | 1172476 |
2022-01-08 19:23 | last_poc_challenge | 1171781 | 1172206 |
2022-01-08 19:23 | last_change_block | 1171870 | 1172206 |
2022-01-08 19:23 | reward_scale | 0.82269287109375 | 0.8275299072265625 |
2022-01-08 13:02 | last_poc_challenge | 1170449 | 1171781 |
2022-01-08 13:02 | last_change_block | 1170489 | 1171870 |
2022-01-08 13:02 | reward_scale | 0.8363494873046875 | 0.82269287109375 |
2022-01-07 19:13 | last_poc_challenge | 1169674 | 1170449 |
2022-01-07 19:13 | last_change_block | 1169727 | 1170489 |
2022-01-07 19:13 | reward_scale | 0.8103179931640625 | 0.8363494873046875 |
2022-01-07 01:07 | last_poc_challenge | 1169275 | 1169674 |
2022-01-07 01:07 | last_change_block | 1169324 | 1169727 |
2022-01-07 01:07 | reward_scale | 0.80657958984375 | 0.8103179931640625 |
2022-01-06 19:24 | last_poc_challenge | 1168039 | 1169275 |
2022-01-06 19:24 | last_change_block | 1168217 | 1169324 |
2022-01-06 19:24 | reward_scale | 0.8112640380859375 | 0.80657958984375 |
2022-01-06 01:02 | last_poc_challenge | 1166721 | 1168039 |
2022-01-06 01:02 | last_change_block | 1166721 | 1168217 |
2022-01-06 01:02 | reward_scale | 0.820770263671875 | 0.8112640380859375 |
2022-01-05 07:03 | last_poc_challenge | 1166321 | 1166721 |
2022-01-05 07:03 | last_change_block | 1166321 | 1166721 |
2022-01-04 19:11 | last_poc_challenge | 1165893 | 1166321 |
2022-01-04 19:11 | last_change_block | 1165921 | 1166321 |
2022-01-04 13:12 | last_poc_challenge | 1165438 | 1165893 |
2022-01-04 13:12 | last_change_block | 1165616 | 1165921 |
2022-01-04 13:12 | reward_scale | 0.815032958984375 | 0.820770263671875 |
2022-01-04 07:07 | last_poc_challenge | 1165038 | 1165438 |
2022-01-04 07:07 | last_change_block | 1165258 | 1165616 |
2022-01-04 07:07 | reward_scale | 0.817901611328125 | 0.815032958984375 |
2022-01-04 01:07 | last_poc_challenge | 1164557 | 1165038 |
2022-01-04 01:07 | last_change_block | 1164557 | 1165258 |
2022-01-04 01:07 | reward_scale | 0.8227081298828125 | 0.817901611328125 |
2022-01-03 13:09 | last_poc_challenge | 1164091 | 1164557 |
2022-01-03 13:09 | last_change_block | 1164091 | 1164557 |
2022-01-03 01:09 | last_poc_challenge | 1163697 | 1164091 |
2022-01-03 01:09 | last_change_block | 1163697 | 1164091 |
2022-01-03 01:09 | reward_scale | 0.82659912109375 | 0.8227081298828125 |
2022-01-02 19:11 | last_poc_challenge | 1163310 | 1163697 |
2022-01-02 19:11 | last_change_block | 1163357 | 1163697 |
2022-01-02 13:08 | last_poc_challenge | 1162918 | 1163310 |
2022-01-02 13:08 | last_change_block | 1163046 | 1163357 |
2022-01-02 13:08 | reward_scale | 0.8236846923828125 | 0.82659912109375 |
2022-01-02 07:04 | last_poc_challenge | 1162536 | 1162918 |
2022-01-02 07:04 | last_change_block | 1162617 | 1163046 |
2022-01-02 07:04 | reward_scale | 0.8373870849609375 | 0.8236846923828125 |
2022-01-02 00:57 | last_poc_challenge | 1162077 | 1162536 |
2022-01-02 00:57 | last_change_block | 1162436 | 1162617 |
2022-01-02 00:57 | reward_scale | 0.8394622802734375 | 0.8373870849609375 |
2022-01-01 19:14 | last_change_block | 1162143 | 1162436 |
2022-01-01 19:14 | reward_scale | 0.8404083251953125 | 0.8394622802734375 |
2022-01-01 13:08 | last_poc_challenge | 1160908 | 1162077 |
2022-01-01 13:08 | last_change_block | 1160908 | 1162143 |
2022-01-01 13:08 | reward_scale | 0.8393402099609375 | 0.8404083251953125 |
2021-12-31 19:05 | last_poc_challenge | 1155014 | 1160908 |
2021-12-31 19:05 | last_change_block | 1160045 | 1160908 |
2021-12-31 01:06 | last_change_block | 1155061 | 1160045 |
2021-12-31 01:06 | gain | 58 | 30 |
2021-12-29 10:07 | status_listen_addrs | ["/ip4/70.121.235.242/tcp/44158"] | ["/ip4/70.121.235.88/tcp/44158"] |
2021-12-29 10:07 | last_poc_challenge | 1105311 | 1155014 |
2021-12-29 10:07 | last_change_block | 1105311 | 1155061 |
2021-12-29 10:07 | reward_scale | 0.2857818603515625 | 0.8393402099609375 |
2021-11-29 03:43 | status_listen_addrs | ["/ip4/66.69.244.7/tcp/44158"] | ["/ip4/70.121.235.242/tcp/44158"] |
2021-11-29 03:43 | status_online | offline | online |
2021-11-21 09:21 | status_online | online | offline |
2021-11-20 10:30 | last_poc_challenge | 1104928 | 1105311 |
2021-11-20 10:30 | last_change_block | 1104928 | 1105311 |
2021-11-20 10:30 | reward_scale | 0.2876434326171875 | 0.2857818603515625 |
2021-11-20 02:10 | last_poc_challenge | 1104548 | 1104928 |
2021-11-20 02:10 | last_change_block | 1104591 | 1104928 |
2021-11-19 22:21 | last_change_block | 1104548 | 1104591 |
2021-11-19 22:21 | reward_scale | 0.292724609375 | 0.2876434326171875 |
2021-11-19 20:11 | last_poc_challenge | 1104106 | 1104548 |
2021-11-19 20:11 | last_change_block | 1104106 | 1104548 |
2021-11-19 18:40 | last_poc_challenge | 1103712 | 1104106 |
2021-11-19 18:40 | last_change_block | 1103761 | 1104106 |
2021-11-19 18:40 | reward_scale | 0.2942047119140625 | 0.292724609375 |
2021-11-19 07:11 | last_poc_challenge | 1103305 | 1103712 |
2021-11-19 07:11 | last_change_block | 1103677 | 1103761 |
2021-11-19 07:11 | reward_scale | 0.2949676513671875 | 0.2942047119140625 |
2021-11-19 06:29 | last_poc_challenge | 1100930 | 1103305 |
2021-11-19 06:29 | last_change_block | 1100981 | 1103677 |
2021-11-19 06:29 | reward_scale | 0.2843780517578125 | 0.2949676513671875 |
2021-11-17 11:28 | last_poc_challenge | 1100525 | 1100930 |
2021-11-17 11:28 | last_change_block | 1100525 | 1100981 |
2021-11-17 11:28 | reward_scale | 0.29205322265625 | 0.2843780517578125 |
