Hotspot
Main Arctic Mallard
Address
11J2YqxbXu5Muh4pfx1NwNy3c6YknV6t9MHJ7rhEWUNojhsobA5
Account
Claimed
Location
TR > İzmir
> 902. Sokak
SyncStatus
0%
online
24H Rewards
0.06611049
|
30D Rewards
0.23589649View
|
Nearby Hotspots | ||
---|---|---|
None |
Rewards Summary
Today (UTC) | 0.01662265 |
---|---|
Yesterday (UTC) | 0.04988610 |
24H | 0.06611049 |
48H | 0.09730383 |
7 Days | 0.235896491,000+% |
30 Days | 0.235896491,000+% |
90 Days | 0.235896491,000+% |
365 Days | 0.235896491,000+% |
Private
Note | Add to your hotspots |
---|---|
Add to your hotspots | |
Phone | Add to your hotspots |
Address | Add to your hotspots |
Monitoring | Add to your hotspots |
Host Commission | Add to your hotspots |
Referrer Commission | Add to your hotspots |
Message from Owner
Claim this account and put your custom message here.
Details
Location Hex | 883f60d959fffff |
---|---|
Installation Height | 0.0m |
Reward Scaling | 0.50 |
Antenna Gain | 1.2dBi |
Date Added | 2022-06-23 |
API URL | https://api.sitebot.com/api/helium/hotspot.json?name=main-arctic-mallard |
Helium Explorer | https://explorer.helium.com/hotspots/11J2YqxbXu5Muh4pfx1NwNy3c6YknV6t9MHJ7rhEWUNojhsobA5 |
2022-07-03 21:31 UTC
- 4ms
- Feedback