Hotspot
Wide Crimson Duck
Address
11Pfm1w12oHi4xfuTVMhXQz2oxCCVjeedU3bxK5p8J6trg8Mt1d
Account
Claimed
Location
NL > UT > Lopik
> Groene Kade
SyncStatus
99%
online
24H Rewards
0.16932220
|
30D Rewards
1.99429818View
|
Nearby Hotspots | ||
---|---|---|
None |
Rewards Summary
Today (UTC) | 0.04825409 |
---|---|
Yesterday (UTC) | 0.20044582 |
24H | 0.16932220 |
48H | 0.37794855 |
7 Days | 1.80715859965% |
30 Days | 1.994298181,000+% |
90 Days | 1.994298181,000+% |
365 Days | 1.994298181,000+% |
Private
Note | Add to your hotspots |
---|---|
Add to your hotspots | |
Phone | Add to your hotspots |
Address | Add to your hotspots |
Monitoring | Add to your hotspots |
Host Commission | Add to your hotspots |
Referrer Commission | Add to your hotspots |
Message from Owner
Claim this account and put your custom message here.
Details
Location Hex | 8819697a0bfffff |
---|---|
Installation Height | 20.0m |
Reward Scaling | 1.00 |
Antenna Gain | 6.0dBi |
Date Added | 2022-06-23 |
API URL | https://api.sitebot.com/api/helium/hotspot.json?name=wide-crimson-duck |
Helium Explorer | https://explorer.helium.com/hotspots/11Pfm1w12oHi4xfuTVMhXQz2oxCCVjeedU3bxK5p8J6trg8Mt1d |
2022-07-01 13:29 UTC
- 7ms
- Feedback