Dapper Azure Meerkat
Date | Rewards | Score |
---|---|---|
2021-01-21 | 3.98678422 | 0.0 |
2021-01-20 | 5.49533217 | 0.0 |
2021-01-19 | 24.59300561 | 0.0 |
2021-01-18 | 15.35032940 | 0.0 |
2021-01-17 | 3.16748246 | 0.0 |
2021-01-16 | 17.64630692 | 0.0 |
2021-01-15 | 9.50257219 | 0.0 |
2021-01-14 | 18.20809935 | 0.0 |
2021-01-13 | 14.26256986 | 0.0 |
2021-01-12 | 6.61799262 | 0.0 |
2021-01-11 | 13.24477391 | 0.0 |
2021-01-10 | 14.42376595 | 0.0 |
2021-01-09 | 31.28559994 | 0.0 |
2021-01-08 | 10.83860671 | 0.0 |
2021-01-07 | - | 0.0 |
2021-01-06 | - | 0.0 |
2021-01-05 | - | 0.0 |
2021-01-04 | - | 0.0 |
2021-01-03 | - | 0.0 |
2021-01-02 | - | 0.0 |
2021-01-01 | - | 0.0 |
2020-12-31 | - | 0.0 |
2020-12-30 | - | 0.0 |
2020-12-29 | - | 0.0 |
2020-12-28 | - | 0.0 |
2020-12-27 | - | 0.0 |
2020-12-26 | - | 0.0 |
2020-12-25 | - | 0.0 |
2020-12-24 | - | 0.0 |
2020-12-23 | - | 0.0 |
2020-12-22 | - | 0.0 |
2020-12-21 | - | 0.0 |
2020-12-20 | - | 0.0 |
2020-12-19 | - | 0.0 |
2020-12-18 | - | 0.0 |
2020-12-17 | - | 0.0 |
2020-12-16 | - | 0.0 |
2020-12-15 | - | 0.0 |
2020-12-14 | 1.18072360 | 0.0 |
2020-12-13 | 0.00004193 | 0.0 |
2020-12-12 | 5.59162649 | 0.0 |
2020-12-11 | 0.82898699 | 0.0 |
2020-12-10 | 27.50433348 | 0.0 |
2020-12-09 | 0.58349709 | 0.0 |
2020-12-08 | - | 1.0 |
2020-12-07 | - | 1.0 |
2020-12-06 | - | 1.0 |
2020-12-05 | - | 1.0 |
2020-12-04 | - | 1.0 |
2020-12-03 | - | 1.0 |
2020-12-02 | - | 0.25 |
2020-12-01 | - | 0.25 |
2020-11-30 | - | 0.25 |
2020-11-29 | - | 0.25 |
2020-11-28 | - | 0.25 |
2020-11-27 | - | 0.25 |
2020-11-26 | - | 0.25 |
2020-11-25 | - | 0.25 |
2020-11-24 | - | 0.25 |
2020-11-23 | - | 0.25 |
2020-11-22 | - | 0.25 |
2020-11-21 | - | 0.25 |
2020-11-20 | - | 0.25 |
2020-11-19 | - | 0.25 |
2020-11-18 | - | 0.0 |
2021-01-21 01:40 UTC
- 9ms
- Feedback