Kind Shamrock Goblin
Date | Rewards | Score |
---|---|---|
2021-01-20 | 0.42656064 | 0.0 |
2021-01-19 | 9.46422380 | 0.0 |
2021-01-18 | 10.40926590 | 0.0 |
2021-01-17 | 6.12816769 | 0.0 |
2021-01-16 | 5.14810935 | 0.0 |
2021-01-15 | 9.55614594 | 0.0 |
2021-01-14 | 3.56911644 | 0.0 |
2021-01-13 | 13.15574149 | 0.0 |
2021-01-12 | 22.85241319 | 0.0 |
2021-01-11 | 16.26878183 | 0.0 |
2021-01-10 | 5.64127489 | 0.0 |
2021-01-09 | 6.85820310 | 0.0 |
2021-01-08 | 3.27831950 | 0.0 |
2021-01-07 | 4.98429177 | 0.0 |
2021-01-06 | 12.11304604 | 0.0 |
2021-01-05 | 14.07425761 | 0.0 |
2021-01-04 | 10.70794881 | 0.0 |
2021-01-03 | 15.93124167 | 0.0 |
2021-01-02 | 7.16926107 | 0.0 |
2021-01-01 | 4.53561573 | 0.0 |
2020-12-31 | 3.56255789 | 0.0 |
2020-12-30 | 17.64996345 | 0.0 |
2020-12-29 | 13.72333234 | 0.0 |
2020-12-28 | 10.19618118 | 0.0 |
2020-12-27 | 8.65886959 | 0.0 |
2020-12-26 | 3.45414155 | 0.0 |
2020-12-25 | 5.70012425 | 0.0 |
2020-12-24 | 13.54156802 | 0.0 |
2020-12-23 | 5.23061798 | 0.0 |
2020-12-22 | 13.92827477 | 0.0 |
2020-12-21 | 10.68158639 | 0.0 |
2020-12-20 | 6.58028439 | 0.0 |
2020-12-19 | 6.12702039 | 0.0 |
2020-12-18 | 5.62112904 | 0.0 |
2020-12-17 | 5.51903157 | 0.0 |
2020-12-16 | 2.16972352 | 0.0 |
2020-12-15 | 5.51874309 | 0.0 |
2020-12-14 | 8.45070033 | 0.0 |
2020-12-13 | 4.73519851 | 0.0 |
2020-12-12 | 1.64223682 | 0.0 |
2020-12-11 | 1.34694527 | 0.0 |
2020-12-10 | 6.84751738 | 0.0 |
2020-12-09 | 6.72838183 | 0.0 |
2020-12-08 | 8.53717375 | 1.0 |
2020-12-07 | 5.20736741 | 1.0 |
2020-12-06 | 9.26695897 | 1.0 |
2020-12-05 | 9.05008269 | 1.0 |
2020-12-04 | 2.31924649 | 1.0 |
2020-12-03 | 3.49413806 | 1.0 |
2020-12-02 | 6.31729034 | 1.0 |
2020-12-01 | 17.02762152 | 0.36538696 |
2020-11-30 | 13.75094160 | 0.3361969 |
2020-11-29 | 6.99561993 | 0.19450378 |
2020-11-28 | 9.26440239 | 0.28096008 |
2020-11-27 | 6.65299627 | 0.12310791 |
2020-11-26 | 4.15908177 | 0.1633606 |
2020-11-25 | 5.02619810 | 0.15779114 |
2020-11-24 | 10.06520286 | 0.40737915 |
2020-11-23 | 2.66629294 | 0.24095154 |
2020-11-22 | 6.45997548 | 0.5064697 |
2020-11-21 | 1.52271682 | 0.21139526 |
2020-11-20 | 8.29994032 | 0.3594513 |
2020-11-19 | 3.58108138 | 0.24308777 |
2020-11-18 | 5.04344032 | 0.25161743 |
2020-11-17 | 3.75771073 | 0.24085999 |
2020-11-16 | 3.48893047 | 0.25 |
2020-11-15 | 12.94869878 | 0.56137085 |
2020-11-14 | 7.26592891 | 0.25 |
2020-11-13 | 10.77053291 | 0.23136902 |
2020-11-12 | 2.56171855 | 0.25 |
2020-11-11 | - | 0.25 |
2020-11-10 | - | 0.25 |
2020-11-09 | - | 0.0 |
2021-01-20 13:21 UTC
- 20ms
- Feedback