Modern Iron Canary
Challenge Receipts in the past 24 hours
Timestamp | challenger | challengee |
---|---|---|
2021-01-20 12:00 | Modern Iron Canary | Elegant Pastel Coyote |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Great Iris Tiger | -7.00 | -105 | 904.70 |
Harsh Tortilla Unicorn | 0.80 | -99 | 904.70 |
Wonderful Silver Kangaroo | 10.00 | -77 | 904.70 |
Brave Malachite Hamster | -10.20 | -104 | 904.70 |
Fast Snowy Cuckoo | -1.20 | -119 | 904.70 |
Interesting Myrtle Horse | -3.80 | -94 | 904.70 |
Prehistoric Cream Grasshopper | -14.50 | -94 | 904.70 |
Acrobatic Grape Woodpecker | -10.20 | -99 | 904.70 |
Bumpy Cherry Ant | -7.00 | -102 | 904.70 |
Powerful Burlap Puppy | 8.80 | -88 | 904.70 |
Urban Raisin Crab | -8.20 | -101 | 904.70 |
Helpful Cherry Hippo | -6.50 | -97 | 904.70 |
Harsh Ultraviolet Mallard | 10.80 | -69 | 904.70 |
Great Daffodil Bee | -10.50 | -95 | 904.70 |
Fierce Peanut Snail | -8.80 | -102 | 904.70 |
Mini Orchid Swallow | -9.80 | -115 | 904.70 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-20 11:49 | Acrobatic Mustard Squirrel | Amusing Turquoise Spider |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Modern Iron Canary | -1.00 | -101 | 905.10 |
Precise Lace Barbel | 11.00 | -103 | 905.10 |
Tiny Tangerine Whale | -9.50 | -100 | 905.10 |
Delightful Brick Rat | 2.20 | -98 | 905.10 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-20 09:52 | Digital Peanut Gorilla | Amusing Turquoise Spider |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Tiny Tangerine Whale | -9.80 | -98 | 904.90 |
Modern Iron Canary | -3.00 | -100 | 904.90 |
Precise Lace Barbel | 10.80 | -99 | 904.90 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-20 08:12 | Modern Iron Canary | Low Chocolate Cow |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Radiant Goldenrod Bull | 3.80 | -107 | 904.10 |
Delightful Sable Squirrel | -7.20 | -121 | 904.10 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-20 04:07 | Modern Iron Canary | Delightful Nylon Octopus |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Festive Cobalt Newt | -13.80 | -103 | 905.10 |
Round Amber Toad | -2.80 | -92 | 905.10 |
Melodic Blood Bird | -13.80 | -101 | 905.10 |
Generous Ivory Fox | 3.00 | -71 | 905.10 |
Rhythmic Parchment Lizard | -7.00 | -102 | 905.10 |
Colossal Dijon Aphid | -14.00 | -102 | 905.10 |
Agreeable Cinnamon Dalmatian | -7.20 | -100 | 905.10 |
Mythical Blue Scorpion | -3.50 | -98 | 905.10 |
Innocent Pistachio Scorpion | -14.50 | -98 | 905.10 |
Low Linen Lion | 3.50 | -91 | 905.10 |
Tart Cloud Sardine | -10.00 | -119 | 905.10 |
Daring Nylon Jellyfish | -11.20 | -120 | 905.10 |
Short Malachite Alligator | 7.50 | -83 | 905.10 |
Formal Mocha Mouse | -10.50 | -89 | 905.10 |
Small Fuzzy Ostrich | -13.50 | -101 | 905.10 |
Tangy Tin Ape | 1.50 | -92 | 905.10 |
Ambitious Mossy Gibbon | 0.00 | -99 | 905.10 |
Scrawny Menthol Terrier | -7.20 | -98 | 905.10 |
Skinny Glossy Seahorse | -1.00 | -97 | 905.10 |
Clumsy Stone Okapi | -14.80 | -100 | 905.10 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-20 01:39 | Howling Blush Wallaby | Modern Iron Canary |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Tiny Corduroy Tadpole | 5.80 | -95 | 904.50 |
Delightful Brick Rat | 8.00 | -88 | 904.50 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-19 23:18 | Innocent Goldenrod Marmot | Quiet Lead Squid |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Scrawny Teal Ant | -9.00 | -107 | 904.50 |
Tiny Corduroy Tadpole | 0.80 | -100 | 904.50 |
Modern Iron Canary | -9.20 | -104 | 904.50 |
Bitter Brunette Seagull | 10.80 | -89 | 904.50 |
Tangy Beige Orca | 2.50 | -101 | 904.50 |
Recumbent Iron Quail | -0.80 | -103 | 904.50 |
Cool Ebony Corgi | -13.20 | -102 | 904.50 |
Dazzling Lava Crab | 11.00 | -85 | 904.50 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-19 23:08 | Agreeable Bone Wallaby | Modern Iron Canary |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Tiny Tangerine Whale | -13.20 | -101 | 904.10 |
Tiny Corduroy Tadpole | 5.20 | -95 | 904.10 |
Delightful Brick Rat | 10.00 | -87 | 904.10 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-19 23:08 | Lone Banana Python | Amusing Turquoise Spider |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Modern Iron Canary | -1.80 | -100 | 904.90 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-19 22:58 | Modern Iron Canary | Colossal Smoke Gazelle |
Witness | SNR | Signal | Frequency |
---|---|---|---|
None |
Timestamp | challenger | challengee |
---|---|---|
2021-01-19 22:55 | Happy Bone Rhino | Tiny Corduroy Tadpole |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Breezy Mandarin Marmot | -4.00 | -99 | 904.70 |
Tiny Tangerine Whale | 5.80 | -92 | 904.70 |
Nutty Lipstick Jay | -6.00 | -102 | 904.70 |
Modern Iron Canary | 5.80 | -96 | 904.70 |
Delightful Brick Rat | 3.80 | -95 | 904.70 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-19 19:00 | Modern Iron Canary | Custom Tiger Octopus |
Witness | SNR | Signal | Frequency |
---|---|---|---|
None |
Timestamp | challenger | challengee |
---|---|---|
2021-01-19 17:58 | Icy Rainbow Lizard | Amusing Turquoise Spider |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Modern Iron Canary | -6.50 | -102 | 904.50 |
Tiny Tangerine Whale | -12.50 | -100 | 904.50 |
Precise Lace Barbel | 8.20 | -97 | 904.50 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-19 17:37 | Daring Shadow Rhino | Modern Iron Canary |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Amusing Turquoise Spider | -10.80 | -96 | 904.50 |
Tiny Corduroy Tadpole | 6.50 | -95 | 904.50 |
Delightful Brick Rat | 8.50 | -89 | 904.50 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-19 15:15 | Lucky Iron Sloth | Modern Iron Canary |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Breezy Mandarin Marmot | -13.00 | -101 | 905.30 |
Tiny Corduroy Tadpole | 4.00 | -97 | 905.30 |
Delightful Brick Rat | 1.50 | -95 | 905.30 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-19 15:06 | Modern Iron Canary | Rapid Carob Opossum |
Witness | SNR | Signal | Frequency |
---|---|---|---|
None |
Timestamp | challenger | challengee |
---|---|---|
2021-01-19 13:01 | Icy Saffron Snail | Modern Iron Canary |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Tiny Corduroy Tadpole | 4.80 | -96 | 905.30 |
Delightful Brick Rat | 3.80 | -92 | 905.30 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-19 11:12 | Wobbly Fuchsia Boa | Modern Iron Canary |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Tiny Corduroy Tadpole | 4.80 | -96 | 903.90 |
Delightful Brick Rat | 9.20 | -88 | 903.90 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-19 10:45 | Modern Iron Canary | Plain Steel Seal |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Dry Fuzzy Chicken | -13.50 | -104 | 905.30 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-19 10:30 | Witty Hazelnut Baboon | Precise Lace Barbel |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Modern Iron Canary | -13.00 | -102 | 904.90 |
Radiant Sandstone Eel | 0.20 | -98 | 904.90 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-19 10:06 | Harsh Ocean Condor | Quiet Lead Squid |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Dazzling Lava Crab | 8.20 | -90 | 905.30 |
Modern Iron Canary | -11.00 | -102 | 905.30 |
Bitter Brunette Seagull | 10.80 | -89 | 905.30 |
Tiny Corduroy Tadpole | 2.20 | -99 | 905.30 |
Massive Neon Pheasant | -14.00 | -90 | 905.30 |
Scrawny Teal Ant | -3.20 | -105 | 905.30 |
Tangy Beige Orca | 3.20 | -100 | 905.30 |
Sleepy Charcoal Osprey | -4.50 | -115 | 905.30 |
Acrobatic Blonde Lizard | 13.00 | -80 | 905.30 |
Recumbent Iron Quail | -14.50 | -106 | 905.30 |
Polite Raspberry Newt | -10.80 | -104 | 905.30 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-19 09:34 | Agreeable Fern Bull | Quiet Lead Squid |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Scrawny Teal Ant | 2.00 | -103 | 904.10 |
Bitter Brunette Seagull | 8.50 | -95 | 904.10 |
Modern Iron Canary | -11.00 | -104 | 904.10 |
Tiny Corduroy Tadpole | -1.00 | -101 | 904.10 |
Tangy Beige Orca | -5.80 | -105 | 904.10 |
Dazzling Lava Crab | 11.00 | -86 | 904.10 |
Recumbent Iron Quail | -2.20 | -105 | 904.10 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-19 08:06 | Mysterious Seaweed Bull | Delightful Brick Rat |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Modern Iron Canary | 8.20 | -88 | 904.50 |
Breezy Mandarin Marmot | 1.80 | -94 | 904.50 |
Tiny Tangerine Whale | -1.80 | -97 | 904.50 |
Amusing Turquoise Spider | -5.00 | -95 | 904.50 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-19 06:58 | Kind Strawberry Koala | Quiet Lead Squid |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Tiny Corduroy Tadpole | 0.80 | -97 | 905.30 |
Modern Iron Canary | -9.00 | -103 | 905.30 |
Breezy Mandarin Marmot | -11.80 | -101 | 905.30 |
Muscular Umber Aardvark | -13.20 | -104 | 905.30 |
Polite Raspberry Newt | -14.20 | -101 | 905.30 |
Sleepy Charcoal Osprey | -3.20 | -114 | 905.30 |
Acrobatic Blonde Lizard | 13.20 | -80 | 905.30 |
Main Sangria Griffin | 7.00 | -95 | 905.30 |
Recumbent Iron Quail | -11.20 | -106 | 905.30 |
Dazzling Lava Crab | 6.50 | -93 | 905.30 |
Tangy Beige Orca | 2.80 | -100 | 905.30 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-19 06:55 | Hidden Alabaster Salmon | Quiet Lead Squid |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Modern Iron Canary | -8.50 | -104 | 905.30 |
Acrobatic Blonde Lizard | 11.80 | -79 | 905.30 |
Tiny Corduroy Tadpole | 1.00 | -98 | 905.30 |
Main Sangria Griffin | 7.00 | -95 | 905.30 |
Dazzling Lava Crab | 6.20 | -93 | 905.30 |
Tangy Beige Orca | 3.00 | -100 | 905.30 |
Massive Neon Pheasant | -12.20 | -92 | 905.30 |
Sleepy Charcoal Osprey | -3.80 | -114 | 905.30 |
Muscular Umber Aardvark | -13.50 | -104 | 905.30 |
Breezy Mandarin Marmot | -13.80 | -98 | 905.30 |
Polite Raspberry Newt | -10.50 | -104 | 905.30 |
Jolly Seaweed Mallard | -9.80 | -89 | 905.30 |
Recumbent Iron Quail | -11.20 | -106 | 905.30 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-19 05:26 | Spicy Fossilized Mouse | Tiny Corduroy Tadpole |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Modern Iron Canary | 3.50 | -96 | 904.90 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-19 02:53 | Amateur Red Yak | Precise Lace Barbel |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Modern Iron Canary | -14.80 | -103 | 903.90 |
Amusing Turquoise Spider | 10.00 | -83 | 903.90 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-19 02:27 | MacHo Holographic Squirrel | Delightful Brick Rat |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Tiny Tangerine Whale | -0.20 | -98 | 904.70 |
Breezy Mandarin Marmot | 1.80 | -95 | 904.70 |
Modern Iron Canary | 7.00 | -91 | 904.70 |
Amusing Turquoise Spider | -3.50 | -93 | 904.70 |
Tiny Corduroy Tadpole | 5.20 | -95 | 904.70 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-19 02:12 | Modern Iron Canary | Cheery Cotton Falcon |
Witness | SNR | Signal | Frequency |
---|---|---|---|
None |
Timestamp | challenger | challengee |
---|---|---|
2021-01-19 01:24 | Puny Stone Donkey | Tiny Corduroy Tadpole |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Modern Iron Canary | 4.80 | -95 | 905.30 |
Delightful Brick Rat | -2.20 | -99 | 905.30 |
Tiny Tangerine Whale | 3.80 | -93 | 905.30 |
Breezy Mandarin Marmot | -8.80 | -101 | 905.30 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-18 23:54 | Round Golden Cricket | Modern Iron Canary |
Witness | SNR | Signal | Frequency |
---|---|---|---|
None |
Timestamp | challenger | challengee |
---|---|---|
2021-01-18 23:26 | Jumpy Quartz Pangolin | Tiny Corduroy Tadpole |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Tiny Tangerine Whale | 4.20 | -92 | 904.10 |
Modern Iron Canary | 3.80 | -96 | 904.10 |
Breezy Mandarin Marmot | -11.80 | -99 | 904.10 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-18 22:40 | Brisk Amber Finch | Breezy Mandarin Marmot |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Tiny Corduroy Tadpole | -1.00 | -100 | 904.90 |
Modern Iron Canary | -12.00 | -104 | 904.90 |
Delightful Brick Rat | 1.80 | -97 | 904.90 |
Tiny Tangerine Whale | -8.20 | -101 | 904.90 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-18 22:08 | Fantastic Crepe Weasel | Tiny Corduroy Tadpole |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Breezy Mandarin Marmot | -10.20 | -102 | 905.30 |
Modern Iron Canary | 3.50 | -97 | 905.30 |
Tiny Tangerine Whale | 3.20 | -94 | 905.30 |
Amusing Turquoise Spider | -10.00 | -96 | 905.30 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-18 17:05 | Modern Iron Canary | Wild Canvas Chipmunk |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Unique Fuzzy Mole | 10.20 | -84 | 904.50 |
Proud Tortilla Crane | -8.80 | -101 | 904.50 |
Keen Tangelo Bird | -12.80 | -106 | 904.50 |
Brief Paisley Aardvark | 0.50 | -97 | 904.50 |
Able Golden Starling | -13.20 | -104 | 904.50 |
Generous Felt Cougar | -13.20 | -106 | 904.50 |
Loud Mahogany Mantis | -12.50 | -98 | 904.50 |
Sweet Cloth Locust | -12.20 | -119 | 904.50 |
Perfect Butter Ladybug | -11.50 | -106 | 904.50 |
Hollow Blonde Hippo | -9.20 | -101 | 904.50 |
Chilly Rainbow Bear | -0.80 | -120 | 904.50 |
Proper Silver Swift | -8.50 | -123 | 904.50 |
Perfect Cloth Fox | -8.00 | -101 | 904.50 |
Hot Powder Grasshopper | -12.80 | -104 | 904.50 |
Wide Crepe Octopus | -4.00 | -113 | 904.50 |
Soaring Rainbow Duck | -15.80 | -106 | 904.50 |
Lone Alabaster Dachshund | 0.20 | -114 | 904.50 |
Icy Chocolate Hyena | -10.50 | -101 | 904.50 |
Main Rainbow Iguana | -11.80 | -108 | 904.50 |
Jolly Ivory Lion | -1.00 | -99 | 904.50 |
Expert Iron Rat | 3.20 | -117 | 904.50 |
Long Merlot Wombat | -12.80 | -101 | 904.50 |
Exotic Metal Worm | -12.80 | -105 | 904.50 |
Shaggy Fuchsia Giraffe | -1.80 | -96 | 904.50 |
Zealous Mustard Kitten | -2.50 | -94 | 904.50 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-18 15:35 | Amusing Turquoise Spider | Breezy Mandarin Marmot |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Tiny Corduroy Tadpole | -7.00 | -100 | 904.50 |
Modern Iron Canary | -12.20 | -103 | 904.50 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-18 13:03 | Modern Iron Canary | Active Parchment Sparrow |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Narrow Caramel Leopard | -6.50 | -100 | 904.70 |
Sparkly Mocha Jellyfish | -0.50 | -101 | 904.70 |
Thankful Satin Iguana | -11.20 | -102 | 904.70 |
Gentle Crimson Dinosaur | -5.00 | -115 | 904.70 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-18 12:24 | Odd Grey Sloth | Precise Lace Barbel |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Modern Iron Canary | -9.00 | -103 | 904.90 |
Amusing Turquoise Spider | 9.20 | -81 | 904.90 |
Delightful Brick Rat | -8.80 | -102 | 904.90 |
Radiant Sandstone Eel | -0.80 | -98 | 904.90 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-18 12:23 | Bitter Champagne Grasshopper | Modern Iron Canary |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Tiny Corduroy Tadpole | 5.20 | -94 | 904.50 |
Breezy Mandarin Marmot | -12.80 | -102 | 904.50 |
Tiny Tangerine Whale | -13.00 | -99 | 904.50 |
Delightful Brick Rat | 9.00 | -87 | 904.50 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-18 12:16 | Hot Arctic Sheep | Tiny Corduroy Tadpole |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Nutty Lipstick Jay | -6.20 | -102 | 903.90 |
Modern Iron Canary | 4.80 | -97 | 903.90 |
Breezy Mandarin Marmot | -4.50 | -101 | 903.90 |
Tiny Tangerine Whale | 4.80 | -95 | 903.90 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-18 12:14 | Precise Rosewood Crane | Delightful Brick Rat |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Modern Iron Canary | 9.20 | -88 | 904.50 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-18 11:50 | Thankful Cobalt Elephant | Modern Iron Canary |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Tiny Corduroy Tadpole | -0.80 | -94 | 905.30 |
Delightful Brick Rat | 5.80 | -91 | 905.30 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-18 10:35 | Fierce Plastic Barbel | Tiny Corduroy Tadpole |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Breezy Mandarin Marmot | -2.20 | -100 | 904.50 |
Tiny Tangerine Whale | 2.80 | -93 | 904.50 |
Amusing Turquoise Spider | -14.50 | -96 | 904.50 |
Delightful Brick Rat | -1.80 | -98 | 904.50 |
Modern Iron Canary | 3.50 | -94 | 904.50 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-18 09:22 | Curly Linen Tiger | Tiny Corduroy Tadpole |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Modern Iron Canary | 4.50 | -96 | 904.10 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-18 08:57 | Harsh Spruce Fox | Modern Iron Canary |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Breezy Mandarin Marmot | -14.00 | -104 | 905.10 |
Tiny Corduroy Tadpole | 3.20 | -95 | 905.10 |
Amusing Turquoise Spider | -7.80 | -96 | 905.10 |
Delightful Brick Rat | 7.50 | -91 | 905.10 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-18 08:52 | Magic Bone Kangaroo | Quiet Lead Squid |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Modern Iron Canary | -15.80 | -100 | 905.30 |
Dazzling Lava Crab | 0.20 | -96 | 905.30 |
Tangy Beige Orca | 3.00 | -100 | 905.30 |
Recumbent Iron Quail | -12.20 | -106 | 905.30 |
Tiny Corduroy Tadpole | -5.80 | -97 | 905.30 |
Quick Parchment Salmon | -8.00 | -105 | 905.30 |
Sleepy Charcoal Osprey | -5.50 | -114 | 905.30 |
Muscular Umber Aardvark | -13.80 | -104 | 905.30 |
Jolly Seaweed Mallard | -14.50 | -88 | 905.30 |
Plain Pewter Bat | 9.20 | -91 | 905.30 |
Bitter Brunette Seagull | 12.00 | -89 | 905.30 |
Massive Neon Pheasant | -13.80 | -91 | 905.30 |
Breezy Mandarin Marmot | -14.20 | -103 | 905.30 |
Acrobatic Blonde Lizard | 11.80 | -79 | 905.30 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-18 06:59 | Tall Punch Spider | Quiet Lead Squid |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Tiny Corduroy Tadpole | 0.00 | -98 | 904.10 |
Bitter Brunette Seagull | 8.00 | -95 | 904.10 |
Scrawny Teal Ant | 2.00 | -103 | 904.10 |
Modern Iron Canary | -13.50 | -103 | 904.10 |
Dazzling Lava Crab | 11.00 | -87 | 904.10 |
Smooth Sapphire Lobster | -14.00 | -104 | 904.10 |
Tangy Beige Orca | 1.00 | -102 | 904.10 |
Recumbent Iron Quail | -2.50 | -105 | 904.10 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-18 06:36 | Passive Fern Porpoise | Amusing Turquoise Spider |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Breezy Mandarin Marmot | -13.80 | -104 | 904.50 |
Modern Iron Canary | -10.00 | -102 | 904.50 |
Precise Lace Barbel | 7.80 | -108 | 904.50 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-18 06:31 | Boxy Currant Rat | Modern Iron Canary |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Tiny Corduroy Tadpole | 5.20 | -95 | 905.30 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-18 05:44 | Able Grey Ferret | Breezy Mandarin Marmot |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Tiny Tangerine Whale | -12.50 | -99 | 904.50 |
Modern Iron Canary | -13.50 | -103 | 904.50 |
Tiny Corduroy Tadpole | 0.20 | -100 | 904.50 |
Delightful Brick Rat | 1.20 | -92 | 904.50 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-18 05:18 | Melted Maroon Gorilla | Delightful Brick Rat |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Modern Iron Canary | 9.50 | -88 | 904.10 |
Tiny Tangerine Whale | 0.80 | -97 | 904.10 |
Breezy Mandarin Marmot | 6.20 | -94 | 904.10 |
Precise Lace Barbel | -7.00 | -119 | 904.10 |
Amusing Turquoise Spider | -3.80 | -95 | 904.10 |
2021-01-20 13:22 UTC
- 10268ms
- Feedback