Original Khaki Dachshund
Challenge Receipts in the past 24 hours
Timestamp | challenger | challengee |
---|---|---|
2021-03-05 07:46 | Original Khaki Dachshund | Exotic Ruby Cheetah |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Tangy Lavender Iguana | 8.80 | -97 | 904.50 |
Helpful Chrome Snake | 6.50 | -99 | 904.50 |
Timestamp | challenger | challengee |
---|---|---|
2021-03-05 04:34 | Shaggy Fuchsia Giraffe | Muscular Leather Seal |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Original Khaki Dachshund | -10.00 | -114 | 905.30 |
Itchy Cider Sheep | -4.20 | -113 | 905.30 |
Timestamp | challenger | challengee |
---|---|---|
2021-03-05 04:07 | Original Khaki Dachshund | Thankful Mulberry Nightingale |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Modern Nylon Stallion | 5.50 | -89 | 905.30 |
Joyful Pineapple Chameleon | -12.40 | -84 | 905.30 |
Noisy Pistachio Fox | -13.50 | -111 | 905.30 |
Cold Blonde Gecko | -3.50 | -98 | 905.30 |
Faithful White Snake | -8.50 | -107 | 905.30 |
Zealous Syrup Raccoon | 2.00 | -94 | 905.30 |
MacHo Taupe Scallop | 3.50 | -85 | 905.30 |
Vast Peach Capybara | 7.20 | -108 | 905.30 |
Virtual Raisin Crocodile | -8.00 | -113 | 905.30 |
Long Dijon Canary | -12.80 | -78 | 905.30 |
Ancient Beige Tarantula | -10.50 | -112 | 905.30 |
Curly Zinc Parrot | 0.20 | -86 | 905.30 |
Hot Glossy Reindeer | -5.20 | -98 | 905.30 |
Furry Graphite Puma | -0.50 | -99 | 905.30 |
Tiny Cyan Corgi | -4.80 | -97 | 905.30 |
Flaky Grape Panther | -10.50 | -120 | 905.30 |
Gigantic Basil Deer | -10.50 | -109 | 905.30 |
Bouncy Metal Cuckoo | 10.20 | -73 | 905.30 |
Daring Powder Porcupine | -4.20 | -96 | 905.30 |
Lively Gunmetal Caterpillar | -8.50 | -104 | 905.30 |
Bald Sangria Parrot | 6.80 | -89 | 905.30 |
Early Hickory Woodpecker | -3.00 | -101 | 905.30 |
Virtual Amethyst Goat | -7.50 | -117 | 905.30 |
Sharp Pastel Aphid | -14.80 | -107 | 905.30 |
Gorgeous Blonde Weasel | 1.80 | -97 | 905.30 |
Timestamp | challenger | challengee |
---|---|---|
2021-03-05 03:49 | Perfect Infrared Python | Original Khaki Dachshund |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Cheesy Foggy Toad | 9.20 | -78 | 904.10 |
Timestamp | challenger | challengee |
---|---|---|
2021-03-05 03:49 | Young Sand Cyborg | Cheesy Foggy Toad |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Muscular Leather Seal | -9.80 | -113 | 904.30 |
Original Khaki Dachshund | 9.50 | -77 | 904.30 |
Timestamp | challenger | challengee |
---|---|---|
2021-03-05 02:04 | Bumpy Magenta Pheasant | Careful Green Dolphin |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Original Khaki Dachshund | -10.20 | -115 | 904.70 |
Urban Crimson Hamster | -8.00 | -109 | 904.70 |
Timestamp | challenger | challengee |
---|---|---|
2021-03-04 23:34 | Original Khaki Dachshund | Shambolic Azure Pigeon |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Suave Sky Camel | -12.80 | -114 | 905.30 |
Fun Tangerine Trout | -4.00 | -110 | 905.30 |
Sleepy Blonde Beetle | 13.50 | -54 | 905.30 |
Basic Honeysuckle Mustang | 5.80 | -113 | 905.30 |
Blunt Seaweed Shrimp | 12.50 | -25 | 905.30 |
Expert Cobalt Woodpecker | 6.00 | -102 | 905.30 |
Bubbly Crimson Wolverine | -12.80 | -111 | 905.30 |
Round Tawny Unicorn | -12.50 | -117 | 905.30 |
Careful Tartan Scorpion | 13.00 | -45 | 905.30 |
Amusing Fiery Mongoose | -11.20 | -107 | 905.30 |
Little Neon Porcupine | -4.00 | -123 | 905.30 |
Massive Tangerine Tiger | -11.50 | -103 | 905.30 |
MacHo Amethyst Finch | -7.50 | -101 | 905.30 |
Ripe Mint Chinchilla | 1.50 | -108 | 905.30 |
Timestamp | challenger | challengee |
---|---|---|
2021-03-04 19:04 | Calm Sable Lemur | Muscular Leather Seal |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Original Khaki Dachshund | -5.20 | -114 | 904.10 |
Timestamp | challenger | challengee |
---|---|---|
2021-03-04 18:17 | Radiant Shadow Coyote | Original Khaki Dachshund |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Cheesy Foggy Toad | 9.50 | -80 | 905.30 |
Muscular Leather Seal | -8.80 | -111 | 905.30 |
Timestamp | challenger | challengee |
---|---|---|
2021-03-04 18:10 | Spicy Lead Grasshopper | Cheesy Foggy Toad |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Cheerful Ruby Elk | -8.50 | -114 | 904.30 |
Original Khaki Dachshund | 7.80 | -78 | 904.30 |
Muscular Leather Seal | -13.50 | -113 | 904.30 |
Timestamp | challenger | challengee |
---|---|---|
2021-03-04 17:42 | Clean Porcelain Cat | Cheesy Foggy Toad |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Muscular Leather Seal | -14.00 | -112 | 905.10 |
Original Khaki Dachshund | 10.50 | -77 | 905.10 |
Timestamp | challenger | challengee |
---|---|---|
2021-03-04 16:31 | Unique Basil Bat | Original Khaki Dachshund |
Witness | SNR | Signal | Frequency |
---|---|---|---|
None |
Timestamp | challenger | challengee |
---|---|---|
2021-03-04 15:29 | Spare Orchid Perch | Smooth Malachite Octopus |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Original Khaki Dachshund | -11.00 | -114 | 904.70 |
Itchy Cider Sheep | -4.80 | -113 | 904.70 |
Timestamp | challenger | challengee |
---|---|---|
2021-03-04 14:53 | Original Khaki Dachshund | Tiny Blue Wolverine |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Plain Bamboo Wren | -0.50 | -121 | 903.90 |
Bent Metal Mantis | -11.00 | -116 | 903.90 |
Main Cloth Starling | 12.00 | -52 | 903.90 |
Timestamp | challenger | challengee |
---|---|---|
2021-03-04 13:32 | Sweet Taffy Aphid | Original Khaki Dachshund |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Cheerful Ruby Elk | -7.00 | -111 | 905.10 |
Cheesy Foggy Toad | 9.20 | -79 | 905.10 |
Timestamp | challenger | challengee |
---|---|---|
2021-03-04 08:50 | Interesting Beige Bear | Cheesy Foggy Toad |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Cheerful Ruby Elk | -7.80 | -114 | 904.50 |
Original Khaki Dachshund | 11.00 | -77 | 904.50 |
Timestamp | challenger | challengee |
---|---|---|
2021-03-04 07:55 | Dry Coral Raccoon | Original Khaki Dachshund |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Cheesy Foggy Toad | 11.00 | -79 | 904.90 |
Timestamp | challenger | challengee |
---|---|---|
2021-03-04 05:02 | Glamorous Tin Zebra | Cheesy Foggy Toad |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Original Khaki Dachshund | 11.00 | -77 | 904.90 |
Cheerful Ruby Elk | -8.20 | -112 | 904.90 |
Timestamp | challenger | challengee |
---|---|---|
2021-03-04 04:33 | Original Khaki Dachshund | Active Chrome Tortoise |
Witness | SNR | Signal | Frequency |
---|---|---|---|
None |
Timestamp | challenger | challengee |
---|---|---|
2021-03-04 04:20 | Acrobatic Iron Blackbird | Cheerful Ruby Elk |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Original Khaki Dachshund | -0.50 | -111 | 904.50 |
Timestamp | challenger | challengee |
---|---|---|
2021-03-04 01:50 | Main Hotpink Jaguar | Cheesy Foggy Toad |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Original Khaki Dachshund | 11.50 | -77 | 904.10 |
Timestamp | challenger | challengee |
---|---|---|
2021-03-04 01:40 | Boxy Chambray Sidewinder | Muscular Leather Seal |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Itchy Cider Sheep | -6.00 | -113 | 905.10 |
Original Khaki Dachshund | -6.80 | -112 | 905.10 |
Timestamp | challenger | challengee |
---|---|---|
2021-03-04 00:24 | Tangy Ultraviolet Nuthatch | Original Khaki Dachshund |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Cheesy Foggy Toad | 8.20 | -79 | 904.30 |
Muscular Leather Seal | -4.20 | -112 | 904.30 |
Cheerful Ruby Elk | -4.50 | -113 | 904.30 |
Timestamp | challenger | challengee |
---|---|---|
2021-03-04 00:07 | Original Khaki Dachshund | Sneaky Bamboo Marmot |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Broad Vanilla Boar | -10.50 | -113 | 904.90 |
Happy Pewter Orangutan | -12.20 | -113 | 904.90 |
Hidden Bronze Locust | -7.80 | -112 | 904.90 |
Fantastic Hazelnut Oyster | -4.80 | -98 | 904.90 |
Joyful Hazel Kangaroo | 7.00 | -114 | 904.90 |
Merry Bamboo Seal | 11.00 | -59 | 904.90 |
Upbeat Blue Newt | -12.80 | -105 | 904.90 |
Bald Tortilla Spider | 11.50 | -42 | 904.90 |
Polite Scarlet Beaver | 1.20 | -99 | 904.90 |
Lucky Midnight Cottonmouth | -1.80 | -110 | 904.90 |
Proper Marmalade Bear | 4.80 | -117 | 904.90 |
Damaged Hazel Sparrow | 3.80 | -101 | 904.90 |
Timestamp | challenger | challengee |
---|---|---|
2021-03-03 23:35 | Nice Mocha Parakeet | Original Khaki Dachshund |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Cheerful Ruby Elk | 1.80 | -109 | 904.50 |
Cheesy Foggy Toad | 11.50 | -79 | 904.50 |
Muscular Leather Seal | -4.20 | -112 | 904.50 |
Timestamp | challenger | challengee |
---|---|---|
2021-03-03 20:34 | Shambolic Gingerbread Grasshopper | Cheesy Foggy Toad |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Original Khaki Dachshund | 9.50 | -77 | 904.30 |
Timestamp | challenger | challengee |
---|---|---|
2021-03-03 18:53 | Lone Cornflower Alligator | Cheesy Foggy Toad |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Original Khaki Dachshund | 11.20 | -77 | 904.50 |
Muscular Leather Seal | -12.80 | -113 | 904.50 |
Timestamp | challenger | challengee |
---|---|---|
2021-03-03 18:10 | Brave Carob Ostrich | Muscular Leather Seal |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Original Khaki Dachshund | -4.00 | -113 | 904.30 |
Itchy Cider Sheep | -5.80 | -113 | 904.30 |
Timestamp | challenger | challengee |
---|---|---|
2021-03-03 17:05 | Original Khaki Dachshund | Original Coral Okapi |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Strong Mango Ostrich | -22.80 | -115 | 867.50 |
Timestamp | challenger | challengee |
---|---|---|
2021-03-03 16:10 | Stable Bamboo Meerkat | Cheesy Foggy Toad |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Original Khaki Dachshund | 11.00 | -78 | 904.10 |
Timestamp | challenger | challengee |
---|---|---|
2021-03-03 13:34 | Early Vanilla Pony | Muscular Leather Seal |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Original Khaki Dachshund | -7.20 | -115 | 904.10 |
Itchy Cider Sheep | -8.00 | -114 | 904.10 |
Timestamp | challenger | challengee |
---|---|---|
2021-03-03 13:04 | Original Khaki Dachshund | Creamy Pecan Dalmatian |
Witness | SNR | Signal | Frequency |
---|---|---|---|
None |
Timestamp | challenger | challengee |
---|---|---|
2021-03-03 12:47 | Mammoth Tangerine Pangolin | Urban Crimson Hamster |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Itchy Cider Sheep | 2.80 | -109 | 904.30 |
Cheerful Ruby Elk | -0.80 | -111 | 904.30 |
Original Khaki Dachshund | -7.50 | -115 | 904.30 |
Timestamp | challenger | challengee |
---|---|---|
2021-03-03 09:47 | Clean Orchid Crocodile | Muscular Leather Seal |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Original Khaki Dachshund | -9.80 | -113 | 904.90 |
Itchy Cider Sheep | -6.80 | -113 | 904.90 |
Timestamp | challenger | challengee |
---|---|---|
2021-03-03 09:22 | Genuine Chrome Mustang | Original Khaki Dachshund |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Muscular Leather Seal | -4.00 | -112 | 904.50 |
Cheerful Ruby Elk | -1.80 | -112 | 904.50 |
Cheesy Foggy Toad | 8.00 | -79 | 904.50 |
Timestamp | challenger | challengee |
---|---|---|
2021-03-03 08:45 | Original Khaki Dachshund | Overt Tan Bat |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Feisty Opaque Seagull | -9.50 | -111 | 903.90 |
Perfect Bronze Hippo | -13.80 | -116 | 903.90 |
Glorious Snowy Fish | -7.50 | -123 | 903.90 |
Bouncy Hazel Frog | -1.00 | -111 | 903.90 |
Clean Chrome Frog | -8.80 | -123 | 903.90 |
Thankful Lavender Gorilla | -13.80 | -114 | 903.90 |
Soaring Bronze Sealion | -4.50 | -121 | 903.90 |
Timestamp | challenger | challengee |
---|---|---|
2021-03-03 04:21 | Witty Turquoise Boa | Original Khaki Dachshund |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Muscular Leather Seal | -7.00 | -114 | 903.90 |
Cheesy Foggy Toad | 9.80 | -79 | 903.90 |
Cheerful Ruby Elk | -3.50 | -113 | 903.90 |
Timestamp | challenger | challengee |
---|---|---|
2021-03-03 04:04 | Original Khaki Dachshund | Hidden Mauve Parrot |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Passive Mocha Salamander | -12.20 | -110 | 904.90 |
Atomic Hazel Mockingbird | 7.80 | -100 | 904.90 |
Big Admiral Eel | -12.50 | -113 | 904.90 |
Timestamp | challenger | challengee |
---|---|---|
2021-03-03 02:08 | Generous Turquoise Panther | Cheerful Ruby Elk |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Urban Crimson Hamster | -12.20 | -108 | 904.90 |
Original Khaki Dachshund | -4.80 | -113 | 904.90 |
Timestamp | challenger | challengee |
---|---|---|
2021-03-03 00:16 | Daring Lilac Seal | Cheesy Foggy Toad |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Original Khaki Dachshund | 11.00 | -77 | 904.50 |
Muscular Leather Seal | -11.80 | -114 | 904.50 |
Timestamp | challenger | challengee |
---|---|---|
2021-03-02 23:57 | Original Khaki Dachshund | Bald Indigo Leopard |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Swift Sandstone Goose | 12.20 | -78 | 903.90 |
Scruffy Grape Ant | -15.20 | -108 | 903.90 |
Timestamp | challenger | challengee |
---|---|---|
2021-03-02 23:52 | Quiet Chrome Iguana | Original Khaki Dachshund |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Cheesy Foggy Toad | 10.80 | -79 | 904.50 |
Muscular Leather Seal | -5.00 | -113 | 904.50 |
Timestamp | challenger | challengee |
---|---|---|
2021-03-02 22:29 | Swift Cherry Halibut | Original Khaki Dachshund |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Muscular Leather Seal | -6.20 | -111 | 905.10 |
Cheesy Foggy Toad | 10.20 | -79 | 905.10 |
Timestamp | challenger | challengee |
---|---|---|
2021-03-02 21:55 | Magic Tiger Squirrel | Muscular Leather Seal |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Itchy Cider Sheep | -3.80 | -113 | 904.70 |
Original Khaki Dachshund | -10.00 | -113 | 904.70 |
Timestamp | challenger | challengee |
---|---|---|
2021-03-02 19:26 | Original Khaki Dachshund | Docile Stone Spider |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Massive Oily Panda | -2.50 | -107 | 904.90 |
Wonderful Rusty Ape | -13.00 | -114 | 904.90 |
Savory Tortilla Rattlesnake | -12.80 | -108 | 904.90 |
Shaggy Rose Seahorse | -13.80 | -105 | 904.90 |
Timestamp | challenger | challengee |
---|---|---|
2021-03-02 18:56 | Skinny Chartreuse Gibbon | Cheesy Foggy Toad |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Original Khaki Dachshund | 11.00 | -77 | 904.70 |
Timestamp | challenger | challengee |
---|---|---|
2021-03-02 17:53 | Gigantic Hazelnut Jaguar | Cheesy Foggy Toad |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Original Khaki Dachshund | 11.20 | -77 | 903.90 |
Timestamp | challenger | challengee |
---|---|---|
2021-03-02 15:45 | Soft Cerulean Mouse | Cheesy Foggy Toad |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Muscular Leather Seal | -14.20 | -114 | 904.30 |
Original Khaki Dachshund | 9.80 | -78 | 904.30 |
2021-03-05 15:35 UTC
- 4148ms
- Feedback