Quiet Maroon Reindeer
Challenge Receipts in the past 24 hours
Timestamp | challenger | challengee |
---|---|---|
2021-01-26 11:57 | Mean Amber Duck | Quiet Maroon Reindeer |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Bitter Opal Pike | 3.20 | -99 | 904.30 |
Cuddly Dijon Peacock | -7.50 | -101 | 904.30 |
Dancing Ultraviolet Troll | -13.80 | -100 | 904.30 |
Orbiting Cream Starfish | -9.80 | -123 | 904.30 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-26 11:42 | Quick Lavender Seahorse | Docile Infrared Pig |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Massive Sandstone Dalmatian | -5.20 | -84 | 904.10 |
Oblong Shamrock Gazelle | -12.80 | -101 | 904.10 |
Tangy Bronze Spider | 0.00 | -87 | 904.10 |
Round Quartz Shrimp | -7.20 | -98 | 904.10 |
Gigantic Wintergreen Lark | 6.00 | -111 | 904.10 |
Dancing Ultraviolet Troll | 2.50 | -87 | 904.10 |
Abundant Vanilla Lemur | -6.00 | -103 | 904.10 |
Tame Wooden Anteater | -9.80 | -121 | 904.10 |
Curly Raisin Frog | -7.00 | -95 | 904.10 |
Round White Sidewinder | -12.80 | -123 | 904.10 |
Happy Strawberry Lion | -7.20 | -123 | 904.10 |
Hot Gauze Elephant | 0.00 | -102 | 904.10 |
Flat Magenta Chipmunk | -12.50 | -118 | 904.10 |
Tricky Concrete Rat | -10.20 | -100 | 904.10 |
Quiet Maroon Reindeer | -9.00 | -95 | 904.10 |
Bent Honey Starfish | -9.20 | -120 | 904.10 |
Orbiting Cream Starfish | 1.20 | -120 | 904.10 |
Silly Pink Panda | -9.20 | -106 | 904.10 |
Mysterious Topaz Liger | -8.20 | -120 | 904.10 |
Docile Hazelnut Lizard | -3.00 | -114 | 904.10 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-26 11:16 | Happy Orchid Pangolin | Quiet Maroon Reindeer |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Bitter Opal Pike | -10.20 | -97 | 905.30 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-26 10:46 | Calm Currant Zebra | Quiet Maroon Reindeer |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Bitter Opal Pike | -8.20 | -99 | 905.10 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-26 09:22 | Quiet Maroon Reindeer | Fierce Wool Oyster |
Witness | SNR | Signal | Frequency |
---|---|---|---|
None |
Timestamp | challenger | challengee |
---|---|---|
2021-01-26 08:37 | Bouncy Tweed Tortoise | Quiet Maroon Reindeer |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Orbiting Cream Starfish | -13.00 | -123 | 905.30 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-26 08:05 | Helpful Coal Pike | Small Cream Mantis |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Docile Infrared Pig | 5.50 | -90 | 904.90 |
Quiet Maroon Reindeer | -8.00 | -94 | 904.90 |
Daring Linen Caterpillar | 0.50 | -92 | 904.90 |
Abundant Vanilla Lemur | 0.00 | -101 | 904.90 |
Tricky Concrete Rat | -5.20 | -98 | 904.90 |
Round White Sidewinder | -5.80 | -121 | 904.90 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-26 05:27 | Brief Clear Mockingbird | Gigantic Wintergreen Lark |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Docile Infrared Pig | 7.00 | -92 | 904.10 |
Quiet Maroon Reindeer | -10.80 | -95 | 904.10 |
Daring Linen Caterpillar | 4.80 | -89 | 904.10 |
Acidic Crepe Liger | -10.50 | -99 | 904.10 |
Tame Wooden Anteater | -6.20 | -119 | 904.10 |
Happy Strawberry Lion | 6.00 | -117 | 904.10 |
Gigantic Sable Cyborg | 7.00 | -89 | 904.10 |
Tiny Candy Hamster | -10.80 | -117 | 904.10 |
Curly Raisin Frog | 5.50 | -91 | 904.10 |
Gorgeous Aquamarine Snail | 9.50 | -82 | 904.10 |
Massive Sandstone Dalmatian | 6.80 | -74 | 904.10 |
Round Quartz Shrimp | -9.80 | -98 | 904.10 |
Cheerful Garnet Moth | -8.00 | -98 | 904.10 |
Abundant Vanilla Lemur | 7.00 | -92 | 904.10 |
Young Merlot Mouse | -6.20 | -123 | 904.10 |
Great Cloud Barracuda | -2.80 | -103 | 904.10 |
Breezy Velvet Goat | -12.50 | -120 | 904.10 |
Plain Champagne Marmot | 5.80 | -106 | 904.10 |
Faithful Tangelo Tiger | -9.50 | -125 | 904.10 |
Teeny Blue Dinosaur | 3.00 | -119 | 904.10 |
Bent Honey Starfish | -12.80 | -119 | 904.10 |
Merry Lemon Orca | -12.50 | -118 | 904.10 |
Silly Pink Panda | -4.20 | -106 | 904.10 |
Clean Citron Ladybug | -2.80 | -109 | 904.10 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-26 05:13 | Witty Tortilla Parrot | Gigantic Wintergreen Lark |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Acidic Crepe Liger | -9.50 | -100 | 904.30 |
Cuddly Dijon Peacock | 2.50 | -91 | 904.30 |
Young Merlot Mouse | -2.20 | -119 | 904.30 |
Hot Gauze Elephant | -0.20 | -101 | 904.30 |
Boxy Concrete Wombat | 1.20 | -101 | 904.30 |
Plain Champagne Marmot | 1.50 | -109 | 904.30 |
Daring Linen Caterpillar | 1.20 | -91 | 904.30 |
Trendy Cinnabar Capybara | 8.20 | -103 | 904.30 |
Icy Juniper Hedgehog | -9.00 | -114 | 904.30 |
Abundant Vanilla Lemur | 9.00 | -90 | 904.30 |
Round Quartz Shrimp | -13.80 | -98 | 904.30 |
Proper Coconut Robin | 6.80 | -111 | 904.30 |
Clever Pickle Sparrow | -3.20 | -113 | 904.30 |
Basic Cobalt Pike | -6.80 | -90 | 904.30 |
Great Cloud Barracuda | -4.20 | -103 | 904.30 |
Tricky Concrete Rat | -11.80 | -98 | 904.30 |
Quiet Maroon Reindeer | -10.50 | -94 | 904.30 |
Sunny Pewter Wolf | 3.00 | -93 | 904.30 |
Massive Sandstone Dalmatian | 8.20 | -70 | 904.30 |
Docile Infrared Pig | 5.50 | -88 | 904.30 |
Tangy Bronze Spider | -1.80 | -88 | 904.30 |
Cheery Shadow Mockingbird | -7.20 | -93 | 904.30 |
Orbiting Cream Starfish | -6.00 | -123 | 904.30 |
Faithful Tangelo Tiger | -6.00 | -125 | 904.30 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-26 04:23 | Quiet Maroon Reindeer | Real Hazel Jay |
Witness | SNR | Signal | Frequency |
---|---|---|---|
- | -17.00 | -101 | 868.30 |
Alert Mahogany Tapir | -17.80 | -107 | 868.30 |
Harsh Sepia Copperhead | -1.20 | -101 | 868.30 |
Overt Vinyl Beaver | -15.50 | -106 | 868.30 |
Quaint Brick Cuckoo | -21.00 | -105 | 868.30 |
Crazy Wool Copperhead | -19.80 | -106 | 868.30 |
Amusing Rainbow Albatross | -18.50 | -107 | 868.30 |
High Slate Mallard | -12.20 | -105 | 868.30 |
Shambolic Mulberry Urchin | -14.00 | -105 | 868.30 |
Fresh Paisley Oyster | -0.50 | -100 | 868.30 |
Puny Marmalade Squid | -19.20 | -109 | 868.30 |
Ripe Grape Cow | -23.50 | -107 | 868.30 |
Overt Carob Zebra | -15.00 | -106 | 868.30 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-26 03:14 | Crazy Concrete Anteater | Small Cream Mantis |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Young Merlot Mouse | -8.50 | -123 | 904.50 |
Abundant Vanilla Lemur | -3.20 | -101 | 904.50 |
Trendy Cinnabar Capybara | 5.80 | -109 | 904.50 |
Teeny Blue Dinosaur | -5.50 | -123 | 904.50 |
Cuddly Dijon Peacock | -1.00 | -88 | 904.50 |
Sweet Canvas Buffalo | -8.80 | -98 | 904.50 |
Happy Strawberry Lion | -1.80 | -120 | 904.50 |
Tangy Bronze Spider | 2.20 | -93 | 904.50 |
Gorgeous Aquamarine Snail | -1.50 | -93 | 904.50 |
Round Quartz Shrimp | -13.00 | -96 | 904.50 |
Daring Linen Caterpillar | -1.20 | -93 | 904.50 |
Curly Raisin Frog | 2.00 | -95 | 904.50 |
Hot Gauze Elephant | -8.50 | -103 | 904.50 |
Quiet Maroon Reindeer | -7.50 | -95 | 904.50 |
Zany Raspberry Tortoise | 4.50 | -113 | 904.50 |
Upbeat Powder Koala | -10.20 | -101 | 904.50 |
Glamorous Sable Mammoth | -6.80 | -103 | 904.50 |
Docile Hazelnut Lizard | 5.00 | -108 | 904.50 |
Faithful Tangelo Tiger | -11.20 | -123 | 904.50 |
Silly Pink Panda | -9.00 | -106 | 904.50 |
Bitter Opal Pike | 3.20 | -94 | 904.50 |
Mysterious Topaz Liger | -0.20 | -115 | 904.50 |
Massive Sandstone Dalmatian | 1.50 | -82 | 904.50 |
Proper Coconut Robin | 1.80 | -117 | 904.50 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-25 23:38 | Quiet Maroon Reindeer | Cool Porcelain Flamingo |
Witness | SNR | Signal | Frequency |
---|---|---|---|
None |
Timestamp | challenger | challengee |
---|---|---|
2021-01-25 20:32 | Abundant Zinc Sloth | Small Cream Mantis |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Quiet Maroon Reindeer | -9.50 | -93 | 903.90 |
Docile Infrared Pig | 1.00 | -96 | 903.90 |
Daring Linen Caterpillar | -0.20 | -94 | 903.90 |
Hot Gauze Elephant | -1.80 | -104 | 903.90 |
Orbiting Cream Starfish | -3.50 | -124 | 903.90 |
Abundant Vanilla Lemur | 0.80 | -102 | 903.90 |
Round White Sidewinder | -4.00 | -124 | 903.90 |
Tricky Concrete Rat | -7.00 | -101 | 903.90 |
Basic Cobalt Pike | -13.50 | -97 | 903.90 |
Tame Wooden Anteater | -6.00 | -121 | 903.90 |
Zany Raspberry Tortoise | -6.80 | -119 | 903.90 |
Trendy Cinnabar Capybara | 7.00 | -111 | 903.90 |
Cuddly Dijon Peacock | 7.20 | -87 | 903.90 |
Proper Coconut Robin | 1.20 | -115 | 903.90 |
Curly Raisin Frog | -7.20 | -96 | 903.90 |
Teeny Blue Dinosaur | -0.50 | -123 | 903.90 |
Gorgeous Aquamarine Snail | -9.00 | -92 | 903.90 |
Proper Orchid Bee | -9.00 | -123 | 903.90 |
Plain Champagne Marmot | -9.80 | -111 | 903.90 |
Silly Pink Panda | -9.50 | -106 | 903.90 |
Massive Sandstone Dalmatian | 7.50 | -73 | 903.90 |
Colossal Walnut Bee | -10.00 | -125 | 903.90 |
Docile Hazelnut Lizard | 10.80 | -103 | 903.90 |
Mysterious Topaz Liger | -5.20 | -121 | 903.90 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-25 19:04 | Quiet Maroon Reindeer | Virtual Teal Pike |
Witness | SNR | Signal | Frequency |
---|---|---|---|
None |
Timestamp | challenger | challengee |
---|---|---|
2021-01-25 13:59 | Uneven Gunmetal Griffin | Small Cream Mantis |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Happy Strawberry Lion | 3.80 | -119 | 905.30 |
Young Merlot Mouse | -14.20 | -121 | 905.30 |
Abundant Vanilla Lemur | 0.80 | -97 | 905.30 |
Round Quartz Shrimp | -11.20 | -100 | 905.30 |
Basic Cobalt Pike | -6.50 | -96 | 905.30 |
Cheery Shadow Mockingbird | -2.00 | -94 | 905.30 |
Hot Gauze Elephant | -10.00 | -105 | 905.30 |
Curly Raisin Frog | -4.00 | -97 | 905.30 |
Teeny Blue Dinosaur | -10.00 | -118 | 905.30 |
Upbeat Powder Koala | -9.80 | -103 | 905.30 |
Round White Sidewinder | -6.50 | -118 | 905.30 |
Docile Hazelnut Lizard | 9.80 | -102 | 905.30 |
Clean Citron Ladybug | -7.80 | -113 | 905.30 |
Orbiting Cream Starfish | -6.00 | -121 | 905.30 |
Quiet Maroon Reindeer | -14.20 | -91 | 905.30 |
Plain Champagne Marmot | -12.00 | -110 | 905.30 |
Tame Wooden Anteater | -3.00 | -120 | 905.30 |
Docile Infrared Pig | 8.00 | -89 | 905.30 |
Dancing Ultraviolet Troll | -10.20 | -101 | 905.30 |
Gorgeous Aquamarine Snail | -2.50 | -95 | 905.30 |
Mysterious Topaz Liger | 2.50 | -117 | 905.30 |
Massive Sandstone Dalmatian | 5.00 | -78 | 905.30 |
Zany Raspberry Tortoise | 0.20 | -112 | 905.30 |
Proper Orchid Bee | -5.80 | -118 | 905.30 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-25 13:57 | Early Inky Cottonmouth | Quiet Maroon Reindeer |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Dancing Ultraviolet Troll | -14.00 | -101 | 904.90 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-25 13:24 | Clumsy Aquamarine Robin | Small Cream Mantis |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Cuddly Dijon Peacock | 3.50 | -90 | 905.10 |
Young Merlot Mouse | -12.00 | -121 | 905.10 |
Daring Linen Caterpillar | -0.80 | -95 | 905.10 |
Hot Gauze Elephant | -10.00 | -103 | 905.10 |
Trendy Cinnabar Capybara | 0.80 | -113 | 905.10 |
Teeny Blue Dinosaur | -3.80 | -121 | 905.10 |
Abundant Vanilla Lemur | -0.50 | -97 | 905.10 |
Round Quartz Shrimp | -15.50 | -100 | 905.10 |
Icy Juniper Hedgehog | -10.80 | -113 | 905.10 |
Tame Wooden Anteater | -6.20 | -119 | 905.10 |
Mysterious Topaz Liger | -2.20 | -117 | 905.10 |
Silly Pink Panda | -9.20 | -105 | 905.10 |
Massive Sandstone Dalmatian | 7.00 | -73 | 905.10 |
Proper Coconut Robin | -7.00 | -119 | 905.10 |
Dancing Ultraviolet Troll | -10.50 | -101 | 905.10 |
Zany Raspberry Tortoise | 1.50 | -113 | 905.10 |
Docile Hazelnut Lizard | 11.20 | -97 | 905.10 |
Gigantic Sable Cyborg | -2.20 | -91 | 905.10 |
Gorgeous Aquamarine Snail | -9.20 | -95 | 905.10 |
Quiet Maroon Reindeer | -9.80 | -93 | 905.10 |
Round White Sidewinder | -2.50 | -120 | 905.10 |
Orbiting Cream Starfish | 0.80 | -120 | 905.10 |
Plain Champagne Marmot | -11.00 | -109 | 905.10 |
Proper Orchid Bee | -4.20 | -118 | 905.10 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-25 07:55 | Quiet Maroon Reindeer | Exotic Clay Beetle |
Witness | SNR | Signal | Frequency |
---|---|---|---|
None |
Timestamp | challenger | challengee |
---|---|---|
2021-01-25 06:58 | Mysterious Gingerbread Urchin | Small Cream Mantis |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Hot Gauze Elephant | -4.20 | -105 | 904.70 |
Happy Strawberry Lion | -5.50 | -120 | 904.70 |
Young Merlot Mouse | -11.20 | -121 | 904.70 |
Tame Wooden Anteater | -13.00 | -120 | 904.70 |
Quiet Maroon Reindeer | -8.20 | -94 | 904.70 |
Clean Citron Ladybug | -8.80 | -113 | 904.70 |
Abundant Vanilla Lemur | -5.00 | -103 | 904.70 |
Cuddly Dijon Peacock | 5.80 | -89 | 904.70 |
Docile Infrared Pig | 4.80 | -95 | 904.70 |
Odd Arctic Reindeer | 10.20 | -57 | 904.70 |
Curly Raisin Frog | 1.20 | -94 | 904.70 |
Trendy Cinnabar Capybara | 7.50 | -109 | 904.70 |
Tricky Concrete Rat | -9.00 | -101 | 904.70 |
Daring Linen Caterpillar | -9.80 | -97 | 904.70 |
Upbeat Powder Koala | -12.00 | -102 | 904.70 |
Mysterious Topaz Liger | 3.50 | -115 | 904.70 |
Proper Coconut Robin | -3.50 | -117 | 904.70 |
Docile Hazelnut Lizard | 6.50 | -111 | 904.70 |
Faithful Tangelo Tiger | -11.50 | -125 | 904.70 |
Orbiting Cream Starfish | -1.20 | -120 | 904.70 |
Tangy Bronze Spider | 3.00 | -90 | 904.70 |
Proper Orchid Bee | -10.00 | -119 | 904.70 |
Cheery Shadow Mockingbird | 1.00 | -94 | 904.70 |
Zany Raspberry Tortoise | -4.50 | -115 | 904.70 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-25 06:51 | Dazzling Peanut Woodpecker | Bitter Opal Pike |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Quiet Maroon Reindeer | -8.50 | -94 | 904.10 |
Dancing Ultraviolet Troll | 2.20 | -92 | 904.10 |
Hot Gauze Elephant | -1.80 | -103 | 904.10 |
Orbiting Cream Starfish | -1.50 | -117 | 904.10 |
Tame Wooden Anteater | -9.80 | -121 | 904.10 |
Curly Raisin Frog | -8.50 | -96 | 904.10 |
Upbeat Powder Koala | -10.50 | -100 | 904.10 |
Docile Hazelnut Lizard | -10.20 | -111 | 904.10 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-25 04:30 | Smooth Bubblegum Raven | Small Cream Mantis |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Quiet Maroon Reindeer | -8.00 | -92 | 905.10 |
Docile Infrared Pig | 6.00 | -91 | 905.10 |
Hot Gauze Elephant | -6.50 | -104 | 905.10 |
Abundant Vanilla Lemur | 3.00 | -98 | 905.10 |
Round White Sidewinder | -3.00 | -120 | 905.10 |
Basic Cobalt Pike | -10.50 | -96 | 905.10 |
Sweet Canvas Buffalo | -8.00 | -102 | 905.10 |
Gorgeous Aquamarine Snail | -2.00 | -93 | 905.10 |
Sunny Pewter Wolf | 2.00 | -95 | 905.10 |
Gigantic Sable Cyborg | 5.20 | -93 | 905.10 |
Massive Sandstone Dalmatian | 8.00 | -71 | 905.10 |
Proper Orchid Bee | -4.80 | -118 | 905.10 |
Cuddly Dijon Peacock | 8.20 | -89 | 905.10 |
Zany Raspberry Tortoise | 1.00 | -115 | 905.10 |
Mysterious Topaz Liger | -3.00 | -119 | 905.10 |
Cheery Shadow Mockingbird | 0.80 | -93 | 905.10 |
Icy Juniper Hedgehog | -10.50 | -114 | 905.10 |
Tame Wooden Anteater | -2.80 | -120 | 905.10 |
Silly Pink Panda | -16.50 | -105 | 905.10 |
Docile Hazelnut Lizard | 10.50 | -101 | 905.10 |
Plain Champagne Marmot | -13.80 | -109 | 905.10 |
Proper Coconut Robin | -11.50 | -119 | 905.10 |
Daring Linen Caterpillar | -3.80 | -95 | 905.10 |
Trendy Cinnabar Capybara | -1.80 | -119 | 905.10 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-25 01:35 | Quiet Maroon Reindeer | Proper Garnet Puma |
Witness | SNR | Signal | Frequency |
---|---|---|---|
None |
Timestamp | challenger | challengee |
---|---|---|
2021-01-25 00:01 | Jolly Glossy Worm | Quiet Maroon Reindeer |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Docile Infrared Pig | -8.50 | -102 | 904.50 |
Glamorous Sable Mammoth | -14.20 | -104 | 904.50 |
Cuddly Dijon Peacock | -11.00 | -97 | 904.50 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-24 20:48 | Quiet Maroon Reindeer | Spicy Opaque Sloth |
Witness | SNR | Signal | Frequency |
---|---|---|---|
None |
Timestamp | challenger | challengee |
---|---|---|
2021-01-24 19:44 | Radiant Carmine Zebra | Small Cream Mantis |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Curly Raisin Frog | -0.50 | -93 | 904.10 |
Tame Wooden Anteater | -11.20 | -121 | 904.10 |
Docile Infrared Pig | 5.50 | -95 | 904.10 |
Quiet Maroon Reindeer | -10.80 | -94 | 904.10 |
Massive Sandstone Dalmatian | 6.80 | -77 | 904.10 |
Gigantic Sable Cyborg | -1.50 | -99 | 904.10 |
Happy Strawberry Lion | -7.50 | -123 | 904.10 |
Hot Gauze Elephant | 1.80 | -101 | 904.10 |
Daring Linen Caterpillar | -7.80 | -95 | 904.10 |
Abundant Vanilla Lemur | 1.80 | -100 | 904.10 |
Round White Sidewinder | -6.20 | -123 | 904.10 |
Tricky Concrete Rat | -3.20 | -105 | 904.10 |
Orbiting Cream Starfish | -3.80 | -121 | 904.10 |
Energetic Maroon Bee | -14.50 | -107 | 904.10 |
Teeny Blue Dinosaur | -2.50 | -111 | 904.10 |
Zany Raspberry Tortoise | -4.50 | -118 | 904.10 |
Proper Orchid Bee | -5.20 | -117 | 904.10 |
Proper Coconut Robin | -10.50 | -120 | 904.10 |
Plain Champagne Marmot | -10.00 | -111 | 904.10 |
Docile Hazelnut Lizard | 6.80 | -107 | 904.10 |
Trendy Cinnabar Capybara | 9.50 | -105 | 904.10 |
Clean Citron Ladybug | -13.50 | -110 | 904.10 |
Mysterious Topaz Liger | 2.80 | -117 | 904.10 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-24 18:37 | Fresh Peach Canary | Quiet Maroon Reindeer |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Dancing Ultraviolet Troll | -11.00 | -100 | 904.10 |
Small Cream Mantis | -5.80 | -98 | 904.10 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-24 18:32 | Joyful Tweed Gorilla | Docile Infrared Pig |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Quiet Maroon Reindeer | -10.80 | -94 | 904.70 |
Daring Linen Caterpillar | -8.80 | -97 | 904.70 |
Gigantic Wintergreen Lark | 6.80 | -94 | 904.70 |
Great Cloud Barracuda | -9.20 | -104 | 904.70 |
Zany Raspberry Tortoise | -10.00 | -119 | 904.70 |
Curly Raisin Frog | -9.50 | -95 | 904.70 |
Massive Sandstone Dalmatian | -1.50 | -85 | 904.70 |
Abundant Vanilla Lemur | -10.20 | -104 | 904.70 |
Dancing Ultraviolet Troll | 0.50 | -96 | 904.70 |
Gigantic Sable Cyborg | 1.00 | -94 | 904.70 |
Cuddly Dijon Peacock | 6.80 | -86 | 904.70 |
Glamorous Sable Mammoth | -1.00 | -102 | 904.70 |
Happy Strawberry Lion | -1.80 | -119 | 904.70 |
Tricky Concrete Rat | -6.20 | -100 | 904.70 |
Docile Hazelnut Lizard | 2.50 | -106 | 904.70 |
Mysterious Topaz Liger | -10.50 | -120 | 904.70 |
Orbiting Cream Starfish | 9.20 | -109 | 904.70 |
Round White Sidewinder | -9.80 | -120 | 904.70 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-24 15:49 | Quiet Maroon Reindeer | Massive Tawny Wombat |
Witness | SNR | Signal | Frequency |
---|---|---|---|
None |
Timestamp | challenger | challengee |
---|---|---|
2021-01-24 14:52 | Spare Ocean Corgi | Dancing Ultraviolet Troll |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Bitter Opal Pike | 8.20 | -85 | 904.10 |
Quiet Maroon Reindeer | -13.00 | -94 | 904.10 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-24 13:41 | Bitter Yellow Guppy | Bitter Opal Pike |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Gigantic Wintergreen Lark | 1.50 | -108 | 903.90 |
Massive Sandstone Dalmatian | -1.50 | -89 | 903.90 |
Dancing Ultraviolet Troll | 8.50 | -86 | 903.90 |
Gigantic Sable Cyborg | -2.00 | -99 | 903.90 |
Cuddly Dijon Peacock | 6.50 | -92 | 903.90 |
Zany Raspberry Tortoise | -13.50 | -120 | 903.90 |
Glamorous Sable Mammoth | 5.50 | -97 | 903.90 |
Quiet Maroon Reindeer | -8.80 | -94 | 903.90 |
Orbiting Cream Starfish | 6.80 | -113 | 903.90 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-24 13:09 | Flaky Bronze Bat | Quiet Maroon Reindeer |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Bitter Opal Pike | -1.50 | -103 | 904.10 |
Docile Infrared Pig | -6.80 | -104 | 904.10 |
Dancing Ultraviolet Troll | -8.80 | -98 | 904.10 |
Small Cream Mantis | -6.00 | -99 | 904.10 |
Cuddly Dijon Peacock | -12.80 | -102 | 904.10 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-24 11:57 | Quiet Maroon Reindeer | Puny Chocolate Chicken |
Timestamp | challenger | challengee |
---|---|---|
2021-01-24 07:43 | Quiet Maroon Reindeer | Hollow Metal Chipmunk |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Acrobatic Umber Armadillo | 1.50 | -101 | 867.30 |
Itchy Sepia Orca | -7.50 | -109 | 867.30 |
Real Tortilla Raccoon | -11.50 | -105 | 867.30 |
Bright Cream Salamander | -16.80 | -104 | 867.30 |
Rough Amethyst Rook | -1.00 | -104 | 867.30 |
Noisy Juniper Porcupine | -14.50 | -110 | 867.30 |
Calm Taffy Seahorse | -17.20 | -110 | 867.30 |
Agreeable Eggplant Pangolin | -1.00 | -107 | 867.30 |
Abundant Punch Puma | -18.80 | -110 | 867.30 |
Short Navy Snail | -15.20 | -109 | 867.30 |
Tart Hazelnut Squirrel | -22.80 | -107 | 867.30 |
Festive Zinc Bird | -17.00 | -110 | 867.30 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-24 04:24 | Original Bone Tiger | Docile Infrared Pig |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Quiet Maroon Reindeer | -9.80 | -93 | 904.70 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-24 03:25 | Skinny Cloud Mandrill | Quiet Maroon Reindeer |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Orbiting Cream Starfish | -12.50 | -123 | 905.30 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-24 02:41 | Boxy Chambray Elk | Small Cream Mantis |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Docile Infrared Pig | 4.80 | -88 | 905.10 |
Hot Gauze Elephant | -9.20 | -105 | 905.10 |
Sunny Pewter Wolf | -4.00 | -91 | 905.10 |
Faithful Tangelo Tiger | -12.00 | -121 | 905.10 |
Abundant Vanilla Lemur | 2.50 | -99 | 905.10 |
Daring Linen Caterpillar | -4.50 | -93 | 905.10 |
Tricky Concrete Rat | -12.00 | -100 | 905.10 |
Quiet Maroon Reindeer | -9.00 | -92 | 905.10 |
Round White Sidewinder | -1.20 | -120 | 905.10 |
Basic Cobalt Pike | -12.00 | -98 | 905.10 |
Cuddly Dijon Peacock | 5.80 | -88 | 905.10 |
Boxy Concrete Wombat | -9.80 | -106 | 905.10 |
Proper Orchid Bee | -4.80 | -119 | 905.10 |
Massive Sandstone Dalmatian | 6.80 | -73 | 905.10 |
Mysterious Topaz Liger | -1.20 | -117 | 905.10 |
Icy Juniper Hedgehog | -9.00 | -114 | 905.10 |
Tame Wooden Anteater | -2.00 | -111 | 905.10 |
Silly Pink Panda | -11.00 | -104 | 905.10 |
Docile Hazelnut Lizard | 11.50 | -99 | 905.10 |
Zany Raspberry Tortoise | 0.20 | -119 | 905.10 |
Plain Champagne Marmot | -8.80 | -109 | 905.10 |
Proper Coconut Robin | -0.20 | -117 | 905.10 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-24 02:36 | Quiet Maroon Reindeer | Long Oily Porcupine |
Witness | SNR | Signal | Frequency |
---|---|---|---|
Cheerful Bamboo Loris | -5.50 | -99 | 904.30 |
Young Gunmetal Alligator | 7.50 | -89 | 904.30 |
Sleepy Gingerbread Dachshund | 2.50 | -98 | 904.30 |
Timestamp | challenger | challengee |
---|---|---|
2021-01-24 01:58 | Tiny Holographic Vulture | Bitter Opal Pike |
Witness | SNR | Signal | Frequency |
---|---|---|---|
