Rewards by Day
Top Hotspots
Hotspot | 2021-04-08 | 2021-04-09 | 2021-04-10 | 2021-04-11 | 2021-04-12 | 2021-04-13 | 2021-04-14 | 2021-04-15 |
---|---|---|---|---|---|---|---|---|
Best Graphite Giraffe | 10,681 | 40 | 53 | 44 | 26 | 91 | 31 | 12 |
Noisy White Rooster | 10,668 | 22 | 31 | 29 | 15 | 0 | 45 | 0 |
Silly Amethyst Chipmunk | 10,669 | 16 | 25 | 22 | 13 | 17 | 12 | 14 |
Original Taffy Lion | 10,660 | 27 | 22 | 25 | 14 | 9 | 31 | 0 |
Amateur Jade Hare | 10,668 | 12 | 21 | 22 | 12 | 15 | 25 | 0 |
Short Crepe Snail | 10,662 | 20 | 23 | 22 | 14 | 18 | 7 | 0 |
Digital Coconut Wolf | 10,658 | 15 | 23 | 20 | 11 | 19 | 16 | 0 |
Strong Chili Piranha | 10,662 | 14 | 19 | 16 | 11 | 21 | 0 | 0 |
Chilly Fossilized Cobra | 10,663 | 16 | 12 | 11 | 8 | 25 | 0 | 0 |
Cuddly Holographic Starfish | 10,660 | 5 | 14 | 16 | 10 | 19 | 9 | 0 |
By Type
Type | 2021-04-08 | 2021-04-09 | 2021-04-10 | 2021-04-11 | 2021-04-12 | 2021-04-13 | 2021-04-14 | 2021-04-15 |
---|---|---|---|---|---|---|---|---|
consensus | 33,216 | 6,536 | 7,369 | 7,447 | 5,052 | 5,507 | 5,624 | 611 |
data_credits | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
poc_challengees | 257,483 | 17,091 | 19,985 | 18,759 | 12,129 | 16,031 | 15,546 | 2,228 |
poc_challengers | 3,041 | 3,059 | 3,572 | 3,359 | 2,174 | 2,847 | 2,813 | 399 |
poc_witnesses | 2,223,374 | 68,249 | 79,965 | 75,002 | 48,453 | 64,113 | 62,093 | 8,630 |
securities | 3,537,454 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-04-15 04:16 UTC
- 13706ms
- Feedback