Rewards by Day
Top Hotspots
Hotspot | 2021-01-12 | 2021-01-13 | 2021-01-14 | 2021-01-15 | 2021-01-16 | 2021-01-17 | 2021-01-18 | 2021-01-19 |
---|---|---|---|---|---|---|---|---|
Plain Paisley Cobra | 18 | 111 | 5 | 66 | 254 | 305 | 354 | 58 |
Modern Latte Mink | 20 | 91 | 19 | 29 | 244 | 313 | 344 | 69 |
Tart Lime Llama | 134 | 196 | 129 | 77 | 129 | 148 | 149 | 27 |
Crazy Corduroy Tapir | 97 | 112 | 112 | 219 | 120 | 114 | 85 | 30 |
Mini Cedar Pheasant | 115 | 132 | 97 | 83 | 105 | 144 | 131 | 26 |
Faithful Zinc Guppy | 123 | 117 | 128 | 89 | 123 | 115 | 110 | 26 |
Narrow Topaz Wren | 112 | 144 | 146 | 108 | 68 | 119 | 112 | 9 |
Dizzy Garnet Chimpanzee | 33 | 112 | 4 | 53 | 142 | 207 | 164 | 28 |
Mythical Hazelnut Nightingale | 77 | 114 | 106 | 86 | 95 | 109 | 101 | 13 |
Big Alabaster Leopard | 105 | 98 | 92 | 92 | 97 | 92 | 91 | 14 |
By Type
Type | 2021-01-12 | 2021-01-13 | 2021-01-14 | 2021-01-15 | 2021-01-16 | 2021-01-17 | 2021-01-18 | 2021-01-19 |
---|---|---|---|---|---|---|---|---|
consensus | 7,760 | 8,294 | 8,385 | 8,476 | 7,526 | 7,317 | 8,320 | 1,367 |
data_credits | 9 | 9 | 7 | 8 | 7 | 8 | 9 | 1 |
poc_challengees | 19,369 | 20,381 | 20,002 | 20,159 | 17,710 | 18,802 | 18,540 | 3,488 |
poc_challengers | 3,472 | 3,658 | 3,574 | 3,607 | 3,171 | 3,364 | 3,318 | 624 |
poc_witnesses | 77,529 | 81,694 | 80,204 | 80,549 | 70,799 | 75,408 | 74,253 | 13,811 |
2021-01-19 04:33 UTC
- 16186ms
- Feedback