Rewards
Date | Type | Detail | Hotspot |
---|---|---|---|
2021-01-20 11:23 47m ago | poc_witnesses | 0.30496002 | Wild Plastic Hare |
2021-01-20 11:23 47m ago | poc_challengers | 0.08021709 | Wild Plastic Hare |
2021-01-20 11:23 47m ago | poc_witnesses | 0.28754811 | Wild Plastic Hare |
2021-01-20 07:22 4h ago | poc_challengers | 0.07647735 | Wild Plastic Hare |
2021-01-20 03:17 8h ago | poc_challengers | 0.07474479 | Wild Plastic Hare |
2021-01-19 23:16 12h ago | poc_witnesses | 0.30404817 | Wild Plastic Hare |
2021-01-19 23:16 12h ago | poc_challengers | 0.07873658 | Wild Plastic Hare |
2021-01-19 23:16 12h ago | poc_witnesses | 0.17274365 | Wild Plastic Hare |
2021-01-19 18:27 17h ago | poc_challengers | 0.06946998 | Wild Plastic Hare |
2021-01-19 18:27 17h ago | poc_witnesses | 1.80882967 | Wild Plastic Hare |
2021-01-19 14:25 21h ago | poc_challengers | 0.07333450 | Wild Plastic Hare |
2021-01-19 10:07 1d ago | poc_witnesses | 0.27632930 | Wild Plastic Hare |
2021-01-19 06:06 1d ago | poc_witnesses | 0.21225789 | Wild Plastic Hare |
2021-01-19 06:06 1d ago | poc_witnesses | 0.27686393 | Wild Plastic Hare |
2021-01-18 18:00 1d ago | poc_challengers | 0.07575758 | Wild Plastic Hare |
2021-01-18 13:59 1d ago | poc_challengers | 0.08090313 | Wild Plastic Hare |
2021-01-18 09:57 2d ago | poc_witnesses | 0.21464617 | Wild Plastic Hare |
2021-01-18 05:56 2d ago | poc_challengers | 0.07377970 | Wild Plastic Hare |
2021-01-18 05:56 2d ago | poc_witnesses | 0.20664309 | Wild Plastic Hare |
2021-01-18 01:55 2d ago | poc_challengers | 0.08262287 | Wild Plastic Hare |
2021-01-17 05:35 3d ago | poc_witnesses | 0.29143612 | Wild Plastic Hare |
2021-01-17 05:35 3d ago | poc_witnesses | 0.29529579 | Wild Plastic Hare |
2021-01-17 05:35 3d ago | poc_challengers | 0.07649332 | Wild Plastic Hare |
2021-01-17 01:34 3d ago | poc_challengers | 0.07519555 | Wild Plastic Hare |
2021-01-17 01:34 3d ago | poc_witnesses | 0.32173156 | Wild Plastic Hare |
2021-01-16 17:32 3d ago | poc_witnesses | 0.29380957 | Wild Plastic Hare |
2021-01-16 13:31 3d ago | poc_witnesses | 0.14653084 | Wild Plastic Hare |
2021-01-16 13:31 3d ago | poc_witnesses | 0.34359002 | Wild Plastic Hare |
2021-01-16 13:31 3d ago | poc_challengers | 0.07700293 | Wild Plastic Hare |
2021-01-16 09:30 4d ago | poc_challengers | 0.07738022 | Wild Plastic Hare |
2021-01-16 09:30 4d ago | poc_witnesses | 1.97200628 | Wild Plastic Hare |
2021-01-16 05:29 4d ago | poc_challengers | 0.07634394 | Wild Plastic Hare |
2021-01-16 01:28 4d ago | poc_witnesses | 0.30656969 | Wild Plastic Hare |
2021-01-15 21:27 4d ago | poc_challengers | 0.07955254 | Wild Plastic Hare |
2021-01-15 21:27 4d ago | poc_witnesses | 0.50462596 | Wild Plastic Hare |
2021-01-15 17:26 4d ago | poc_witnesses | 1.98894755 | Wild Plastic Hare |
2021-01-15 17:26 4d ago | poc_witnesses | 1.17238334 | Wild Plastic Hare |
2021-01-15 17:26 4d ago | poc_witnesses | 0.30824902 | Wild Plastic Hare |
2021-01-15 17:26 4d ago | poc_witnesses | 0.55373868 | Wild Plastic Hare |
2021-01-15 13:25 4d ago | poc_witnesses | 0.27457749 | Wild Plastic Hare |
2021-01-15 13:25 4d ago | poc_witnesses | 2.63699989 | Wild Plastic Hare |
2021-01-15 13:25 4d ago | poc_challengers | 0.07970408 | Wild Plastic Hare |
2021-01-15 09:24 5d ago | poc_witnesses | 0.19798600 | Wild Plastic Hare |
2021-01-15 09:24 5d ago | poc_witnesses | 0.34418875 | Wild Plastic Hare |
2021-01-15 09:24 5d ago | poc_challengers | 0.08192110 | Wild Plastic Hare |
2021-01-15 09:24 5d ago | poc_witnesses | 0.33408874 | Wild Plastic Hare |
2021-01-15 05:23 5d ago | poc_challengers | 0.07518016 | Wild Plastic Hare |
2021-01-15 01:22 5d ago | poc_witnesses | 0.38888690 | Wild Plastic Hare |
2021-01-15 01:22 5d ago | poc_witnesses | 0.29655200 | Wild Plastic Hare |
2021-01-14 21:21 5d ago | poc_challengers | 0.07805183 | Wild Plastic Hare |
2021-01-14 21:21 5d ago | poc_witnesses | 0.45738494 | Wild Plastic Hare |
2021-01-14 17:20 5d ago | poc_witnesses | 1.09085198 | Wild Plastic Hare |
2021-01-14 17:20 5d ago | poc_challengers | 0.08066452 | Wild Plastic Hare |
2021-01-14 13:10 5d ago | poc_witnesses | 0.19511360 | Wild Plastic Hare |
2021-01-14 13:10 5d ago | poc_witnesses | 0.37367863 | Wild Plastic Hare |
2021-01-14 13:10 5d ago | poc_challengers | 0.08187711 | Wild Plastic Hare |
2021-01-14 09:09 6d ago | poc_witnesses | 0.31740756 | Wild Plastic Hare |
2021-01-14 09:09 6d ago | poc_challengers | 0.07143097 | Wild Plastic Hare |
2021-01-14 05:08 6d ago | poc_witnesses | 1.32778359 | Wild Plastic Hare |
2021-01-14 05:08 6d ago | poc_challengers | 0.07978585 | Wild Plastic Hare |
2021-01-14 05:08 6d ago | poc_witnesses | 1.25191827 | Wild Plastic Hare |
2021-01-14 01:07 6d ago | poc_challengers | 0.07939086 | Wild Plastic Hare |
2021-01-13 21:06 6d ago | poc_witnesses | 0.64313733 | Wild Plastic Hare |
2021-01-13 17:05 6d ago | poc_challengers | 0.08214715 | Wild Plastic Hare |
2021-01-13 13:04 6d ago | poc_witnesses | 0.30460228 | Wild Plastic Hare |
2021-01-13 13:04 6d ago | poc_challengers | 0.08332524 | Wild Plastic Hare |
2021-01-13 09:03 7d ago | poc_witnesses | 0.34747159 | Wild Plastic Hare |
2021-01-13 09:03 7d ago | poc_challengers | 0.07607788 | Wild Plastic Hare |
2021-01-13 05:02 7d ago | poc_witnesses | 0.31937624 | Wild Plastic Hare |
2021-01-13 05:02 7d ago | poc_challengers | 0.08202720 | Wild Plastic Hare |
2021-01-12 21:01 7d ago | poc_witnesses | 0.30606903 | Wild Plastic Hare |
2021-01-12 21:01 7d ago | poc_challengers | 0.07592228 | Wild Plastic Hare |
2021-01-12 17:00 7d ago | poc_witnesses | 0.32366288 | Wild Plastic Hare |
2021-01-12 17:00 7d ago | poc_witnesses | 0.56038543 | Wild Plastic Hare |
2021-01-12 17:00 7d ago | poc_challengers | 0.07554892 | Wild Plastic Hare |
2021-01-12 12:59 7d ago | poc_witnesses | 1.40221098 | Wild Plastic Hare |
2021-01-12 12:59 7d ago | poc_challengers | 0.07981539 | Wild Plastic Hare |
2021-01-12 08:58 8d ago | poc_witnesses | 0.47484892 | Wild Plastic Hare |
2021-01-12 08:58 8d ago | poc_witnesses | 0.33564450 | Wild Plastic Hare |
2021-01-12 04:58 8d ago | poc_witnesses | 0.43771775 | Wild Plastic Hare |
2021-01-12 04:58 8d ago | poc_witnesses | 0.30133442 | Wild Plastic Hare |
2021-01-12 04:58 8d ago | poc_witnesses | 0.30003548 | Wild Plastic Hare |
2021-01-12 00:57 8d ago | poc_witnesses | 0.32417044 | Wild Plastic Hare |
2021-01-12 00:57 8d ago | poc_challengers | 0.07682387 | Wild Plastic Hare |
2021-01-11 20:56 8d ago | poc_challengers | 0.07805823 | Wild Plastic Hare |
2021-01-11 20:56 8d ago | poc_witnesses | 0.30119971 | Wild Plastic Hare |
2021-01-11 16:55 8d ago | poc_witnesses | 0.20392627 | Wild Plastic Hare |
2021-01-11 16:55 8d ago | poc_challengers | 0.07551219 | Wild Plastic Hare |
2021-01-11 16:55 8d ago | poc_witnesses | 0.30560674 | Wild Plastic Hare |
2021-01-11 12:54 8d ago | poc_witnesses | 0.27777406 | Wild Plastic Hare |
2021-01-11 12:54 8d ago | poc_witnesses | 0.29263811 | Wild Plastic Hare |
2021-01-11 08:53 9d ago | poc_challengers | 0.07254302 | Wild Plastic Hare |
2021-01-11 04:52 9d ago | poc_witnesses | 1.11977511 | Wild Plastic Hare |
2021-01-11 04:52 9d ago | poc_challengers | 0.07239451 | Wild Plastic Hare |
2021-01-11 04:52 9d ago | poc_witnesses | 1.72534935 | Wild Plastic Hare |
2021-01-11 04:52 9d ago | poc_witnesses | 0.42694164 | Wild Plastic Hare |
2021-01-11 00:51 9d ago | poc_challengers | 0.07207639 | Wild Plastic Hare |
2021-01-11 00:51 9d ago | poc_witnesses | 0.31492051 | Wild Plastic Hare |
2021-01-10 20:50 9d ago | poc_witnesses | 0.29980025 | Wild Plastic Hare |
2021-01-10 20:50 9d ago | poc_challengers | 0.07223996 | Wild Plastic Hare |
<< Viewing 1-100 Of 595 >>
2021-01-20 12:10 UTC
- 7ms
- Feedback