States
Country | State | Hotspots | Cities | Rewards | ||||
---|---|---|---|---|---|---|---|---|
Today | Yesterday | 7d | 30d | 90d | ||||
US | CA | 2,627 | 281 | 4,048 | 20,809 | 111,048 | 510,905 | 510,905 |
US | NY | 1,595 | 147 | 2,661 | 13,468 | 72,623 | 325,251 | 325,251 |
US | TX | 1,072 | 133 | 1,118 | 5,854 | 30,891 | 140,765 | 140,765 |
GB | England | 816 | 257 | 1,729 | 9,962 | 53,060 | 219,903 | 219,903 |
US | IL | 676 | 98 | 1,091 | 5,775 | 28,868 | 134,939 | 134,939 |
US | FL | 583 | 123 | 498 | 2,412 | 12,008 | 56,688 | 56,688 |
US | CO | 558 | 35 | 1,155 | 5,763 | 29,891 | 134,820 | 134,820 |
US | PA | 500 | 115 | 1,261 | 6,714 | 35,382 | 146,127 | 146,127 |
US | NJ | 446 | 142 | 1,588 | 7,710 | 37,760 | 160,555 | 160,555 |
US | GA | 433 | 69 | 161 | 1,124 | 6,143 | 34,200 | 34,200 |
US | MN | 377 | 42 | 952 | 4,676 | 19,838 | 77,656 | 77,656 |
US | MA | 366 | 83 | 841 | 3,323 | 16,984 | 75,366 | 75,366 |
CA | ON | 287 | 38 | 384 | 2,154 | 12,957 | 51,449 | 51,449 |
US | WA | 280 | 59 | 273 | 1,510 | 7,477 | 33,858 | 33,858 |
US | MI | 273 | 65 | 482 | 2,339 | 12,556 | 54,423 | 54,423 |
US | OH | 198 | 71 | 218 | 811 | 4,835 | 20,140 | 20,140 |
US | VA | 193 | 53 | 134 | 735 | 3,737 | 18,117 | 18,117 |
US | AR | 182 | 17 | 287 | 1,725 | 9,093 | 39,908 | 39,908 |
CA | BC | 162 | 17 | 376 | 2,128 | 9,501 | 43,005 | 43,005 |
US | IN | 154 | 38 | 176 | 1,072 | 5,838 | 25,128 | 25,128 |
US | CT | 149 | 39 | 277 | 1,269 | 8,040 | 34,862 | 34,862 |
US | MD | 149 | 42 | 219 | 724 | 3,484 | 15,827 | 15,827 |
CA | QC | 139 | 16 | 53 | 661 | 3,275 | 18,675 | 18,675 |
US | OR | 137 | 21 | 275 | 1,079 | 6,002 | 27,683 | 27,683 |
US | MO | 136 | 28 | 265 | 1,635 | 8,458 | 34,385 | 34,385 |
US | NC | 135 | 44 | 146 | 577 | 2,965 | 10,977 | 10,977 |
US | AZ | 130 | 27 | 108 | 477 | 3,101 | 12,771 | 12,771 |
US | AL | 119 | 15 | 384 | 1,570 | 6,994 | 31,244 | 31,244 |
DE | Berlin | 100 | 1 | 437 | 1,978 | 10,644 | 50,100 | 50,100 |
US | UT | 94 | 35 | 74 | 473 | 2,580 | 12,501 | 12,501 |
GB | Wales | 87 | 33 | 393 | 2,128 | 9,850 | 38,689 | 38,689 |
US | WI | 85 | 30 | 86 | 697 | 3,144 | 14,837 | 14,837 |
US | LA | 78 | 17 | 89 | 439 | 2,321 | 8,572 | 8,572 |
US | DC | 66 | 1 | 90 | 338 | 1,798 | 8,199 | 8,199 |
CA | AB | 66 | 10 | 127 | 492 | 2,927 | 14,611 | 14,611 |
US | NV | 62 | 6 | 36 | 201 | 1,295 | 5,675 | 5,675 |
US | TN | 61 | 25 | 19 | 69 | 433 | 2,692 | 2,692 |
NL | NH | 61 | 11 | 196 | 773 | 3,354 | 14,669 | 14,669 |
FR | IDF | 56 | 14 | 228 | 839 | 3,006 | 10,546 | 10,546 |
US | SC | 53 | 25 | 5 | 158 | 418 | 1,874 | 1,874 |
CH | VS | 53 | 6 | 94 | 598 | 3,470 | 15,321 | 15,321 |
DE | NRW | 52 | 12 | 153 | 641 | 2,526 | 11,292 | 11,292 |
SE | Stockholms län | 52 | 14 | 345 | 1,531 | 7,338 | 33,614 | 33,614 |
BE | Vlaanderen | 51 | 14 | 175 | 592 | 2,763 | 10,987 | 10,987 |
US | SD | 46 | 4 | 81 | 374 | 2,505 | 13,256 | 13,256 |
US | KS | 39 | 17 | 13 | 132 | 353 | 2,339 | 2,339 |
US | ME | 39 | 14 | 33 | 174 | 834 | 4,468 | 4,468 |
US | NH | 37 | 9 | 75 | 431 | 1,861 | 7,169 | 7,169 |
NL | ZH | 37 | 12 | 68 | 418 | 2,106 | 9,569 | 9,569 |
US | KY | 36 | 12 | 13 | 51 | 393 | 1,660 | 1,660 |
US | OK | 34 | 12 | 1 | 23 | 126 | 592 | 592 |
CH | ZH | 33 | 15 | 160 | 437 | 1,810 | 7,876 | 7,876 |
ES | CT | 31 | 15 | 45 | 196 | 799 | 3,164 | 3,164 |
US | IA | 29 | 13 | 2 | 59 | 160 | 954 | 954 |
US | MT | 29 | 7 | 48 | 238 | 1,287 | 5,819 | 5,819 |
BG | Sofia City Province | 28 | 1 | 31 | 317 | 1,802 | 6,194 | 6,194 |
US | NM | 28 | 7 | 1 | 31 | 306 | 1,403 | 1,403 |
US | ID | 27 | 11 | 1 | 17 | 355 | 1,601 | 1,601 |
US | WY | 26 | 5 | 0 | 4 | 70 | 397 | 397 |
DE | BY | 26 | 7 | 68 | 381 | 2,585 | 10,986 | 10,986 |
DO | Barahona | 26 | 2 | 1 | 14 | 287 | 3,998 | 3,998 |
GB | Scotland | 25 | 11 | 30 | 196 | 1,252 | 3,818 | 3,818 |
US | NE | 23 | 5 | 19 | 98 | 611 | 2,493 | 2,493 |
GR | null | 22 | 7 | 0 | 0 | 0 | 0 | 0 |
US | DE | 20 | 11 | 2 | 22 | 214 | 1,113 | 1,113 |
SK | Trnavský kraj | 19 | 5 | 55 | 411 | 2,174 | 7,984 | 7,984 |
LT | Vilniaus apskr. | 19 | 1 | 144 | 717 | 3,258 | 10,744 | 10,744 |
IT | Toscana | 19 | 3 | 7 | 70 | 514 | 2,579 | 2,579 |
US | MS | 19 | 8 | 0 | 3 | 277 | 1,027 | 1,027 |
IE | County Dublin | 18 | 11 | 36 | 247 | 1,449 | 5,330 | 5,330 |
DK | null | 18 | 9 | 0 | 0 | 0 | 0 | 0 |
PT | Lisboa | 18 | 4 | 79 | 451 | 2,134 | 10,025 | 10,025 |
HR | null | 17 | 1 | 0 | 0 | 0 | 0 | 0 |
IT | Liguria | 17 | 1 | 49 | 213 | 1,200 | 5,766 | 5,766 |
DE | HE | 17 | 2 | 44 | 271 | 1,967 | 8,051 | 8,051 |
US | HI | 16 | 6 | 1 | 4 | 33 | 434 | 434 |
PT | Leiria | 16 | 1 | 11 | 139 | 669 | 2,904 | 2,904 |
US | ND | 15 | 8 | 5 | 8 | 46 | 829 | 829 |
RO | București | 15 | 3 | 22 | 64 | 234 | 483 | 483 |
IT | Veneto | 14 | 4 | 35 | 224 | 1,672 | 6,103 | 6,103 |
US | RI | 13 | 4 | 5 | 59 | 255 | 897 | 897 |
CH | VD | 13 | 7 | 30 | 330 | 1,040 | 4,673 | 4,673 |
ES | Comunidad de Madrid | 13 | 2 | 0 | 3 | 157 | 628 | 628 |
DE | HH | 12 | 1 | 17 | 76 | 164 | 507 | 507 |
IT | Lazio | 12 | 3 | 8 | 45 | 223 | 435 | 435 |
SE | Skåne län | 12 | 8 | 18 | 86 | 484 | 2,148 | 2,148 |
IT | Lombardia | 12 | 5 | 4 | 41 | 197 | 951 | 951 |
IT | Campania | 11 | 2 | 0 | 14 | 110 | 216 | 216 |
US | AK | 11 | 5 | 1 | 13 | 74 | 370 | 370 |
AT | Wien | 10 | 1 | 8 | 25 | 203 | 601 | 601 |
DE | RP | 10 | 2 | 75 | 287 | 1,139 | 2,864 | 2,864 |
GB | Northern Ireland | 10 | 6 | 11 | 34 | 263 | 780 | 780 |
BE | Wallonie | 10 | 2 | 36 | 134 | 908 | 2,988 | 2,988 |
IS | null | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
US | WV | 9 | 6 | 0 | 8 | 40 | 207 | 207 |
CZ | Hlavní město Praha | 9 | 7 | 0 | 2 | 11 | 101 | 101 |
FR | Auvergne-Rhône-Alpes | 9 | 5 | 0 | 63 | 345 | 1,023 | 1,023 |
HU | null | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
PR | San Juan | 9 | 1 | 5 | 13 | 238 | 690 | 690 |
ES | Comunidad Valenciana | 8 | 5 | 0 | 13 | 81 | 227 | 227 |
NL | UT | 8 | 5 | 0 | 2 | 63 | 308 | 308 |
PR | Aguadilla | 8 | 3 | 9 | 72 | 360 | 1,413 | 1,413 |
UA | L'vivs'ka oblast | 8 | 1 | 48 | 243 | 881 | 3,576 | 3,576 |
CH | ZG | 8 | 2 | 44 | 109 | 633 | 2,521 | 2,521 |
HR | Primorsko-goranska županija | 7 | 3 | 0 | 40 | 45 | 56 | 56 |
RO | CT | 7 | 3 | 3 | 42 | 151 | 887 | 887 |
RO | IF | 7 | 6 | 9 | 75 | 216 | 589 | 589 |
NL | GE | 7 | 4 | 0 | 20 | 172 | 1,112 | 1,112 |
GB | Cymru | 7 | 4 | 26 | 133 | 822 | 3,961 | 3,961 |
CA | MB | 6 | 2 | 0 | 1 | 45 | 134 | 134 |
SE | Uppsala län | 6 | 6 | 8 | 52 | 485 | 1,298 | 1,298 |
CH | GE | 6 | 3 | 0 | 1 | 6 | 54 | 54 |
ES | CL | 6 | 2 | 28 | 56 | 223 | 780 | 780 |
IE | D | 6 | 4 | 0 | 7 | 20 | 80 | 80 |
DE | SH | 6 | 4 | 1 | 18 | 61 | 283 | 283 |
DE | BW | 6 | 6 | 0 | 2 | 9 | 102 | 102 |
CA | NL | 6 | 1 | 0 | 1 | 51 | 223 | 223 |
CY | Limassol | 6 | 1 | 38 | 107 | 641 | 2,748 | 2,748 |
MT | null | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
CN | Beijing Shi | 5 | 3 | 0 | 0 | 4 | 18 | 18 |
US | VT | 5 | 3 | 5 | 20 | 23 | 30 | 30 |
PL | Wielkopolskie | 5 | 2 | 0 | 4 | 28 | 104 | 104 |
RO | GL | 5 | 2 | 0 | 0 | 1 | 1 | 1 |
ES | PM | 5 | 4 | 0 | 28 | 122 | 503 | 503 |
HR | Splitsko-dalmatinska županija | 5 | 1 | 0 | 0 | 2 | 5 | 5 |
FR | Occitanie | 5 | 5 | 0 | 1 | 6 | 146 | 146 |
NO | Oslo | 5 | 5 | 0 | 0 | 1 | 12 | 12 |
CN | Guangdong Sheng | 5 | 1 | 0 | 1 | 6 | 29 | 29 |
NL | NB | 5 | 2 | 2 | 30 | 137 | 625 | 625 |
NL | LI | 5 | 2 | 0 | 0 | 2 | 11 | 11 |
FI | null | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
CH | SZ | 4 | 3 | 0 | 5 | 24 | 176 | 176 |
RO | DJ | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
IT | Emilia-Romagna | 4 | 2 | 3 | 16 | 72 | 455 | 455 |
PR | Isabela | 4 | 1 | 1 | 20 | 74 | 406 | 406 |
HR | Istarska županija | 4 | 3 | 0 | 0 | 2 | 4 | 4 |
AR | CABA | 4 | 3 | 0 | 0 | 3 | 129 | 129 |
NL | FR | 4 | 2 | 2 | 14 | 108 | 267 | 267 |
NL | OV | 4 | 3 | 0 | 1 | 5 | 57 | 57 |
PH | Central Luzon | 4 | 1 | 0 | 1 | 58 | 80 | 80 |
FR | Normandie | 3 | 3 | 0 | 0 | 95 | 205 | 205 |
IE | WD | 3 | 1 | 0 | 0 | 13 | 186 | 186 |
HR | Šibensko-kninska županija | 3 | 2 | 0 | 0 | 2 | 12 | 12 |
DE | HB | 3 | 1 | 0 | 1 | 5 | 61 | 61 |
DE | NDS | 3 | 3 | 0 | 0 | 43 | 57 | 57 |
PL | Małopolskie | 3 | 1 | 0 | 0 | 5 | 20 | 20 |
SI | Ljubljana | 3 | 3 | 0 | 0 | 4 | 16 | 16 |
AT | Tirol | 3 | 2 | 0 | 1 | 5 | 75 | 75 |
SE | Västerbottens län | 3 | 2 | 0 | 1 | 6 | 184 | 184 |
PT | Setúbal | 3 | 2 | 6 | 42 | 252 | 1,049 | 1,049 |
FR | Hauts-de-France | 3 | 2 | 0 | 22 | 158 | 453 | 453 |
CH | TI | 3 | 3 | 31 | 37 | 126 | 394 | 394 |
PL | Śląskie | 3 | 1 | 1 | 5 | 18 | 161 | 161 |
NO | Viken | 3 | 2 | 0 | 0 | 3 | 147 | 147 |
PL | Mazowieckie | 3 | 1 | 9 | 34 | 190 | 650 | 650 |
TW | Taichung City | 3 | 3 | 0 | 0 | 3 | 20 | 20 |
KY | George Town | 3 | 1 | 0 | 1 | 6 | 124 | 124 |
SE | Västra Götalands län | 3 | 3 | 0 | 26 | 95 | 314 | 314 |
CY | Ammochostos | 3 | 2 | 0 | 0 | 13 | 22 | 22 |
CY | Paphos | 3 | 1 | 0 | 10 | 72 | 199 | 199 |
PR | Guaynabo | 2 | 1 | 0 | 0 | 3 | 117 | 117 |
AU | NSW | 2 | 2 | 0 | 0 | 1 | 4 | 4 |
BE | Bruxelles | 2 | 2 | 0 | 0 | 1 | 5 | 5 |
BM | Paget Parish | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
BS | New Providence | 2 | 1 | 0 | 0 | 2 | 234 | 234 |
CA | NB | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
CA | PE | 2 | 1 | 0 | 0 | 81 | 83 | 83 |
CA | SK | 2 | 2 | 0 | 0 | 1 | 9 | 9 |
CH | AG | 2 | 2 | 2 | 2 | 41 | 382 | 382 |
DE | SL | 2 | 1 | 0 | 0 | 2 | 13 | 13 |
DE | TH | 2 | 2 | 0 | 0 | 1 | 87 | 87 |
ES | AL | 2 | 1 | 5 | 16 | 85 | 175 | 175 |
ES | PV | 2 | 2 | 0 | 0 | 4 | 20 | 20 |
FR | Grand Est | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
HR | Međimurska županija | 2 | 2 | 0 | 0 | 3 | 5 | 5 |
HR | Zagrebačka županija | 2 | 2 | 0 | 15 | 81 | 104 | 104 |
IE | CO | 2 | 1 | 3 | 6 | 32 | 39 | 39 |
IE | County Carlow | 2 | 0 | 0 | 2 | 14 | 47 | 47 |
IE | County Kilkenny | 2 | 1 | 9 | 23 | 109 | 443 | 443 |
IE | County Waterford | 2 | 1 | 0 | 0 | 18 | 212 | 212 |
JE | St Brelade | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
JP | Niigata | 2 | 1 | 0 | 0 | 4 | 28 | 28 |
KY | West Bay | 2 | 0 | 0 | 0 | 43 | 60 | 60 |
LB | Nabatiyeh Governorate | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
NZ | Wellington | 2 | 1 | 0 | 0 | 1 | 6 | 6 |
PL | Podlaskie | 2 | 1 | 6 | 30 | 117 | 464 | 464 |
PR | Dorado | 2 | 1 | 0 | 0 | 3 | 9 | 9 |
PT | Porto | 2 | 1 | 0 | 0 | 15 | 26 | 26 |
PT | Santarém | 2 | 1 | 0 | 0 | 3 | 9 | 9 |
RO | AG | 2 | 2 | 0 | 0 | 28 | 32 | 32 |
RS | null | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
SI | Idrija | 2 | 1 | 2 | 19 | 63 | 66 | 66 |
SI | Mozirje | 2 | 1 | 0 | 3 | 6 | 44 | 44 |
TR | İstanbul | 2 | 1 | 0 | 0 | 1 | 7 | 7 |
RS | Vojvodina | 1 | 1 | 0 | 0 | 1 | 4 | 4 |
RO | TR | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
RO | TM | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
SE | Värmlands län | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RO | Municipiul București | 1 | 1 | 0 | 0 | 157 | 163 | 163 |
RO | MM | 1 | 1 | 0 | 0 | 1 | 7 | 7 |
SI | Ajdovščina | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SI | Brežice | 1 | 1 | 0 | 0 | 2 | 5 | 5 |
AT | Salzburg | 1 | 1 | 0 | 0 | 1 | 6 | 6 |
SI | Kranj | 1 | 1 | 0 | 0 | 1 | 84 | 84 |
RO | GR | 1 | 1 | 0 | 0 | 1 | 17 | 17 |
AT | Burgenland | 1 | 0 | 0 | 0 | 1 | 85 | 85 |
SI | Postojna | 1 | 1 | 0 | 0 | 1 | 7 | 7 |
SI | Šmarje pri Jelšah | 1 | 1 | 0 | 0 | 1 | 4 | 4 |
SK | Banskobystrický kraj | 1 | 1 | 0 | 0 | 1 | 71 | 71 |
SK | Bratislavský kraj | 1 | 1 | 0 | 0 | 1 | 5 | 5 |
SK | Košický kraj | 1 | 1 | 0 | 0 | 1 | 6 | 6 |
SK | Trenčiansky kraj | 1 | 1 | 0 | 0 | 1 | 7 | 7 |
PT | Coimbra | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
AR | Provincia de Buenos Aires | 1 | 1 | 0 | 0 | 1 | 6 | 6 |
PT | Aveiro | 1 | 1 | 0 | 0 | 2 | 9 | 9 |
TW | Taipei City | 1 | 1 | 0 | 0 | 0 | 5 | 5 |
PR | Utuado | 1 | 1 | 0 | 0 | 1 | 6 | 6 |
AR | Buenos Aires | 1 | 1 | 0 | 0 | 1 | 6 | 6 |
PR | Camuy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PR | Bayamón | 1 | 1 | 0 | 0 | 0 | 5 | 5 |
PL | Kujawsko-Pomorskie | 1 | 1 | 0 | 0 | 1 | 4 | 4 |
PL | Dolnośląskie | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
MX | Méx. | 1 | 1 | 0 | 0 | 1 | 6 | 6 |
LV | null | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
LU | District de Luxembourg | 1 | 1 | 0 | 0 | 1 | 7 | 7 |
LT | Kauno apskr. | 1 | 1 | 0 | 0 | 2 | 10 | 10 |
LB | محافظة النبطية | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KZ | null | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
JP | Tōkyō-to | 1 | 1 | 0 | 0 | 2 | 35 | 35 |
JP | Osaka | 1 | 1 | 0 | 0 | 1 | 6 | 6 |
JP | Ibaraki | 1 | 1 | 0 | 0 | 2 | 23 | 23 |
IT | Trentino-Alto Adige | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
IT | Abruzzo | 1 | 1 | 0 | 0 | 1 | 8 | 8 |
IE | TA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
IE | LK | 1 | 1 | 0 | 0 | 1 | 6 | 6 |
IE | LH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HR | Zadarska županija | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
HR | Vukovarsko-srijemska županija | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
HR | Varaždinska županija | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
HR | Sisačko-moslavačka županija | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
HR | Osječko-baranjska županija | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
HR | Karlovačka županija | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
HR | Grad Zagreb | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
GT | Guatemala | 1 | 0 | 0 | 0 | 1 | 124 | 124 |
GG | Aurigny | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FR | Provence-Alpes-Côte d'Azur | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
FR | Nouvelle-Aquitaine | 1 | 1 | 0 | 0 | 1 | 10 | 10 |
ES | Principado de Asturias | 1 | 1 | 0 | 0 | 1 | 189 | 189 |
ES | GA | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
EE | Harju maakond | 1 | 1 | 0 | 0 | 1 | 4 | 4 |
DE | BB | 1 | 1 | 0 | 2 | 11 | 95 | 95 |
CZ | Ústecký kraj | 1 | 1 | 0 | 0 | 1 | 111 | 111 |
CZ | Moravskoslezský kraj | 1 | 1 | 0 | 0 | 2 | 8 | 8 |
CY | Nicosia | 1 | 1 | 0 | 0 | 1 | 6 | 6 |
CO | Antioquia | 1 | 1 | 0 | 0 | 1 | 5 | 5 |
CN | Shaanxi Sheng | 1 | 1 | 0 | 0 | 0 | 5 | 5 |
CN | Hubei Sheng | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CN | Hebei Sheng | 1 | 1 | 0 | 0 | 2 | 297 | 297 |
CH | SH | 1 | 1 | 0 | 0 | 1 | 4 | 4 |
CH | OW | 1 | 1 | 0 | 0 | 1 | 32 | 32 |
CH | FR | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CA | NS | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
BR | DF | 1 | 1 | 0 | 0 | 1 | 6 | 6 |
BM | Southampton Parish | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
BG | Varna | 1 | 1 | 0 | 0 | 1 | 7 | 7 |
RU | Ryazanskaya oblast' | 1 | 1 | 0 | 0 | 1 | 7 | 7 |
SE | Norrbottens län | 1 | 1 | 0 | 0 | 2 | 22 | 22 |
SE | Östergötlands län | 1 | 1 | 0 | 0 | 1 | 40 | 40 |
2021-01-19 05:49 UTC
- 10206ms
- Feedback